





Multimeter *1
Product Specifications
Compact True RMS Digital Multimeters designed for HVAC and refrigeration professionals.
True RMS measurement for accurate AC voltage and current readings.
Suitable for measuring voltage, continuity, resistance, capacitance, frequency, diode testing, microamp current, and contact temperature testing.
True RMS measurement.
Auto AC/DC voltage detection (AUTO-V).

ZTW0103D Upgraded Version [LCD Backlight]
CNÂ¥89.00

ZTY0121A Standard Model [High-Definition Large Screen]
CNÂ¥59.00
Data hold function.
Min/Max recording.
Low input impedance (LoZ) to prevent ghost voltage.
Rotary switch for function selection.
Continuity buzzer sounds below 20Ω, off above 250Ω.
| Item | Detail |
|---|---|
| DC voltage | ±0.5% |
| AC voltage (45Hz-500Hz) | ±1.0% + 3 digits |
| Resistance | ±0.9% + 1 digit |
| Capacitance | 1.9% + 2 digits (up to 1000µF), 5% + 20 digits (>1000µF) |
| Temperature | ±1% + 10 digits (°C), ±1% + 18 digits (°F) |
| AC current | ±1.5% + 3 digits (45Hz-500Hz) |
All features of 116C plus integrated non-contact voltage detection (VoltAlertâ„¢ technology).
Additional VoltAlertâ„¢ indicator for safe and quick AC voltage presence detection.
Same measurement ranges and accuracy as 116C.
| Parameter | Range (FLUKE 116C/117C) | Resolution | Accuracy (typical) |
|---------------------|-------------------------|---------------------|-----------------------------|
| DC Voltage | 6.000V / 60.00V / 600.0V| 0.001V / 0.01V / 0.1V| ±0.5% |
| AC Voltage (True RMS)| 6.000V / 60.00V / 600.0V| 0.001V / 0.01V / 0.1V| ±1.0% + 3 digits (45Hz-500Hz)|
| DC/AC Millivolts | 0-600.0 mV | 0.1 mV | ±0.5% |
| Resistance | 600.0Ω to 40.00MΩ | 0.1Ω to 0.01MΩ | ±0.9% + 1 digit |
| Continuity | Audible below 20Ω | 1Ω | Buzzer off above 250Ω |
| Capacitance | 1 nF to 9999 µF | 1 nF to 1 µF | 1.9% + 2 digits (<1000µF), 5% + 20 digits (>1000µF) |
| Frequency | 0 to 50 kHz | 0.01 Hz to 0.01 kHz | ±0.1% + 2 digits |
| Diode Test | Up to 2.00 V | 0.001 V | ±0.9% + 2 digits |
| Temperature (K-type)| -40°C to 400°C / -40°F to 752°F | 0.1°C / 0.2°F | ±1% + 10 digits (°C), ±1% + 18 digits (°F) |
| DC Current | 600.0 µA / 6.000 A / 10.00 A | 0.1 µA / 0.001 A / 0.01 A | ±1.0% + 2 digits |
| AC Current (True RMS)| 6.000 A / 10.00 A | 0.001 A / 0.01 A | ±1.5% + 3 digits (45Hz-500Hz) |
Auto power off function.
Low battery indication.
Rotary switch for easy function selection.
Carrying case.
User manual.
Test leads (TL75).
K-type thermocouple (FLUKE 116C only).
FLUKE 115C model is similar but without temperature measurement and non-contact voltage detection.
"VoltAlertâ„¢" is a trademarked technology for non-contact voltage detection available on FLUKE 117C only.

VC890DPRO [Smart NCV Backlit Display]
CNÂ¥110.00

UT33D+ Intelligent Burn Prevention, Electric Pen Function
CNÂ¥65.60