




suit
| Item | Detail |
|---|---|
| Fabric Composition | 93.8% Polyester Fiber, 6.2% Spandex |
| Lining Composition | 100% Polyester Fiber |
| Item | Detail |
|---|---|
| Size | Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Back Length (cm) |
| — |
| 170 | 102 | 43.3 | 67 | 59.5 | — |
| 175 | 106 | 44.5 | 69 | 61 | — |
| 180 | 110 | 45.7 | 71 | 62.5 | — |
| 185 | 114 | 46.9 | 73 | 64 | — |
| 190 | 118 | 48.1 | 75 | 65 | — |
| 195 | 122 | 49.3 | 76 | 66 | — |
Due to manual measurement methods, there may be a 1-3cm error. Data is for reference only, please refer to the actual product received. Unit: CM.