





1 pair of pants, 1 packaging bag, 1 hang tag
| Size | Waist | Hip | Length | Leg Opening |
|------|-------|-----|--------|-------------|
| 165/74A | 30 | 93.6 | 102 | 16.6 |
| 170/76A | 31 | 95.2 | 104 | 16.9 |
| 170/78A | 31.5 | 96.8 | 104 | 17.2 |
| 175/80A | 32 | 98.4 | 106 | 17.5 |
| 175/82A | 33 | 100 | 106 | 17.5 |
| 175/84A | 34 | 101.6 | 106 | 17.9 |
| 175/86A | 35 | 103.2 | 106 | 17.9 |
| 180/88A | 35.5 | 104.8 | 107 | 18.3 |
| 180/90A | 36 | 106.2 | 107 | 18.3 |
| 180/92A | 37 | 107.6 | 107 | 18.3 |
| 180/94A | 38 | 109 | 107 | 18.3 |
| 180/96A | 39 | 110.4 | 107 | 18.3 |
| 185/98A | 39.5 | 111.8 | 108 | 18.3 |
| 185/100A | 40 | 113.2 | 108 | 18.3 |
| 185/102A | 41 | 114.6 | 108 | 18.7 |
| Weight | Height | Recommended Size |
|--------|--------|-------------------|
| 55kg - 60kg | 165cm | 78A - 80A |
| 65kg - 70kg | 170cm | 78A - 80A |
| 75kg - 80kg | 175cm | 78A - 86A |
| 85kg - 90kg | 180cm | 82A - 92A |
| 90kg+ | 185cm | 86A - 92A |
Classic slim-fit design exuding an elite charm.
Clean and neat front closure.
Slightly curved and well-fitted pockets.
Stylishly crafted logo at the pocket triangle.
Please refer to the recommended size when making a purchase for better fitting. The model showcases the elegance of the trousers in a sophisticated manner.
null

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90