
Device *1 Mounting plate *1 Instruction manual *1
Product Specifications
Invisible strong air curtain with natural wind blowing function
Powerful copper core motor with six core technologies ensuring quality and performance
Adjustable swing blades for directional airflow control
Dual ball bearings for motor durability
Thickened, detachable components for easy maintenance
High power motor with large air volume
Two-speed switching (High/Low)
5*32 piece cross-flow fan wheel with extended length for enhanced airflow
Full metal housing with high fire resistance, corrosion resistance, and easy cleaning
Computer-optimized motor design with built-in overheating protection and low energy consumption
High-strength plastic fan wheel reinforced with glass fiber for durability and corrosion resistance
Manual adjustable wind guide blades suitable for various environments
Compact structure for easy installation and maintenance

[H3 model length 0.9 meters] Door height within 3 meters
CNÂ¥396.20

Remote control model, suitable for 1.8m door width/3m height
CNÂ¥720.00

Button Style, 0.9 Meters Door Width/3 Meters Height Suitable
CNÂ¥324.00
Noise reduction design with thickened powder-coated metal shell
| Model | Length (mm) | Width (mm) | Height (mm) | Power (W) | Voltage/Frequency (V/Hz) | Air Volume (m³/h) | Air Speed (m/s) | Noise (dBA) | Net Weight (kg) | Speed Settings |
|-------------|-------------|------------|-------------|-----------|--------------------------|-------------------|-----------------|-------------|-----------------|----------------|
| FM3009-2-S | 900 | 188 | 221 | 166 | 220/50 | 1690 | 1.2 (High) | 57 | 12 | High/Low |
| FM3012-2-S | 1200 | 188 | 221 | 228 | 220/50 | 2370 | 1.5 (High) | 59 | 15.5 | High/Low |
| FM3015-2-S | 1500 | 188 | 221 | 274 | 220/50 | 3100 | 1.6 (High) | 60 | 18.5 | High/Low |
| FM3018-2-S | 1800 | 194 | 221 | 325 | 220/50 | 3800 | 1.8 (High) | 62 | 22 | High/Low |
| FM3020-2-S | 2000 | 194 | 221 | 325 | 220/50 | 4270 | 2.0 (High) | 62 | 25 | High/Low |
Maintain at least 600mm horizontal clearance for air intake when not embedded in ceiling
Wall mounting with provided mounting plate; screws not included due to varying wall materials
Use M8 expansion bolts for concrete or brick walls; ST5 self-tapping screws for wooden walls
Ensure secure installation to prevent product detachment
| Model | Length (L1) | Mounting Plate Length (L2) | Height 1 (H1) | Height 2 (H2) | Width (W) | Mounting Plate Thickness |
|------------|-------------|----------------------------|---------------|---------------|-----------|--------------------------|
| FM3009-2 | 900 | 270 | 300 | 188 | 33 | 33 |
| FM3012-2 | 1200 | 420 | 300 | 188 | 33 | 33 |
| FM3015-2 | 1500 | 570 | 300 | 188 | 33 | 33 |
| FM3018-2 | 1800 | 670 | 400 | 194 | 40 | 40 |
| FM3020-2 | 2000 | 670 | 600 | 194 | 40 | 40 |
Color-coded wiring for easy installation and operation
China Compulsory Certification (3C)
Certified by China Quality Certification Center and Guangzhou Wukai Certification Testing Co., Ltd.
Suitable for restaurants, shopping malls, medical facilities, stations, office buildings, supermarkets, stores, and warehouses
Effectively blocks dust, insects, heat loss, and external pollutants while maintaining indoor air quality
Ideal for air-conditioned and heated environments with adjustable wind direction for seasonal use
Guangdong Nedfon Air System Co., Ltd.
Over 27 years of experience in ventilation equipment manufacturing
Annual production capacity of approximately 30,000 units
Strategic partners include major railway stations and international event venues
Data tested in Nedfon performance laboratory; specifications subject to change without notice
Screws not included to accommodate different installation scenarios and materials

[G6 model length 1.2 meters] Door height within 2.5 meters
CNÂ¥289.00