




One pair of dress pants
Product Specifications
Comfortable stretch fabric providing ease of movement and a neat, structured appearance
Easy to care for and wrinkle-resistant
High elasticity series with 360° freedom of movement
Breathable, quick-drying ice silk fabric with a cool skin feel
Nylon blended fabric that is lightweight, breathable, and moisture-wicking
Colorfast active dyeing technology ensuring no fading, pilling, or deformation
Durable and resistant to washing and wear; colorfastness rating 4-5 after multiple washes
Soft and well-shaped fabric for comfortable wear
Fine craftsmanship with premium buttons, delicate zipper, and contrasting edge binding
Black
Navy Blue
Royal Blue
Gray
Dark Gray
Waist sizes from 29 to 42 (detailed measurements below)
Light
Regular
Thick
Fleece-lined
None
Slight
Moderate
High
Slim
Tailored
Regular
Loose
| Model | Size | Waist | Front Rise | Back Rise | Hip | Knee | Length |
|----------|-------|-------|------------|-----------|-------|-------|--------|
| 170/74A | 29 | 74 | 27.5 | 39.5 | 94 | 42 | 103 |
| 170/76A | 30 | 77 | 28 | 40 | 97 | 43 | 103 |
| 170/80A | 31 | 80 | 28.5 | 40.5 | 100 | 44 | 103 |
| 175/84A | 32 | 83 | 29 | 41 | 103 | 45 | 106 |
| 175/88A | 33 | 87 | 29.5 | 41.5 | 106 | 46 | 106 |
| 175/90A | 34 | 90 | 30 | 42 | 109 | 47 | 106 |
| 180/92A | 35 | 93.5 | 31 | 43 | 48 | 106 | |
| 180/96A | 36 | 97 | 31 | 43 | 49 | 106 | |
| 185/100A | 38 | 100 | - | 50 | 106 | | |
| 185/102A | 40 | 103 | 32 | 44 | 121 | 51 | 106 |
| 185/106A | 42 | 106 | 32.5 | 44.5 | 124 | 52 | 106 |
Waist circumference (normal error range 1-2 cm)
Hip circumference
Thigh circumference
Leg opening
Pants length
Due to fabric characteristics and individual measuring methods, slight deviations (1-2 cm) may occur. For sizing advice, please consult customer service.
Tight and even stitching on pant legs
Reinforced and symmetrical waist button stitching

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90