





1 computer case, 1 bag of screws
| Size | Unfolded dimensions |
|---|---|
| Suzaku Air | 408 mm x 233 mm x 462 mm |
| Suzaku SE | 396 mm x 215 mm x 482 mm |
| Suzaku 3 | 463 mm x 215 mm x 480 mm |
| Suzaku 5 | 478 mm x 220 mm x 483 mm |
| Suzaku 6 | 463 mm x 235 mm x 450 mm |

Ice Cube Upgraded Version | Hollow Design
CNÂ¥287.10

Jieli S1 PLUS [360 Water Cooling, 5090]
CNÂ¥159.00
| Item | Detail |
|---|---|
| Suzaku Air | USB3.0 x 1, USB2.0 x 1, Type-C reserved port x 1 |
| Suzaku SE | USB3.0 x 1, USB2.0 x 1, Type-C reserved port x 1 |
| Suzaku 3 | USB3.0 x 2, Type-C reserved port x 1 |
| Suzaku 5 | USB3.0 x 1, USB2.0 x 1, Type-C reserved port x 1 |
| Suzaku 6 | USB3.0 x 1, USB2.0 x 1, Type-C reserved port x 1 |
| Item | Detail |
|---|---|
| Suzaku Air | 2 HDD, 1 HDD + 1 SSD |
| Suzaku SE | 1 HDD + 1 SSD |
| Suzaku 3 | 2 HDD + 2 SSD |
| Suzaku 5 | 2 HDD + 2 SSD |
| Suzaku 6 | 1 HDD + 4 SSD |
| Item | Detail |
|---|---|
| Suzaku Air | Max CPU cooler height 185 mm, Max GPU length 350 mm, Max PSU length 180 mm, Radiator support 240 mm |
| Suzaku SE | Max CPU cooler height 163 mm, Max GPU length 345 mm, Max PSU length 190 mm, Radiator support 240/280/360 mm |
| Suzaku 3 | Max CPU cooler height 165 mm, Max GPU length 380 mm, Max PSU length 200 mm, Radiator support 240/280/360 mm |
| Suzaku 5 | Max CPU cooler height 164 mm, Max GPU length 415 mm, Max PSU length 220 mm, Radiator support 240/280/360 mm |
| Suzaku 6 | Max CPU cooler height 181 mm, Max GPU length 410 mm, Max PSU length 260 mm, Radiator support 240/360 mm |
The above specifications are subject to slight variations due to engineering measurements and are for reference purposes only. Actual product may vary. New versions may gradually replace old versions based on market demand.

Archimedes 2 Black [Magnetic Flip Door 5080]
CNÂ¥160.00

CH270 Digital Display (Upright/Supports 360 Water Cooling)
CNÂ¥499.00