



Product main body ×1
Product Specifications
High hardness YG8C alloy drill heads made from imported raw materials for superior wear resistance and durability.
Drill body made of national standard 40CR steel with high-frequency quenching for excellent impact toughness and resistance to breakage.
Purple copper welding at drill head and body junction with higher melting point (1200°C) to prevent tooth loss and ensure durability.
Surface treated with sandblasting technology for enhanced coating adhesion, wear resistance, corrosion resistance, and rust prevention.
Suitable for drilling marble, granite, concrete, brick walls; not recommended for reinforced concrete or walls with rebar.
Fast drilling, durable, resistant to tooth loss and jamming.

5-Piece Twist Drill Bit Set
CNÂ¥21.78
![DELIXI ELECTRIC Multi-Purpose Eccentric Drill Bit, Concrete Triangular Drill, Super Hard Alloy Angled Head, Tile Drill Bit [6mm], 1 Piece](https://img30.360buyimg.com/sku/jfs/t1/310140/34/20028/36706/688494d5F7c7598a3/7103ab46caabe7b0.png)
Yi Tiao Fen Xin Zuan [6mm], 1 Piece
CNÂ¥11.90
![DELIXI ELECTRIC Multifunctional Eccentric Concrete Triangle Drill Bit Super Hard Alloy Angled Tile Drill Bit [10mm] 1 Piece](https://img30.360buyimg.com/sku/jfs/t1/169807/6/48836/80518/66f64e9dF71cb92aa/4d2a1386754d530c.jpg)
Tilted eccentric drill bit [10mm] 1 piece
CNÂ¥20.90
Thickness of drill head up to 2mm, thicker than common 1mm drill bits for longer service life.
Each drill bit comes with a unique anti-counterfeit code for authenticity verification on DELIXI official website.
Sandblasted coating for enhanced durability and corrosion resistance
Square Shank (four-groove) compatible with domestic four-square shank hammer drills
Round Shank (two-groove, two-slot) compatible with imported round shank and domestic light hammer drills
| Shank Type | Diameter (mm) | Total Length (mm) | Ideal Drilling Depth (mm) | Maximum Drilling Depth (mm) | Shape |
|------------|----------------|-------------------|---------------------------|-----------------------------|-------|
| Square | 6 | 110 | 45 | 50 | Square|
| Square | 8 | 110 | 45 | 50 | Square|
| Square | 6 | 150 | 80 | 90 | Square|
| Square | 8 | 150 | 80 | 90 | Square|
| Square | 10 | 150 | 80 | 90 | Square|
| Square | 12 | 150 | 80 | 90 | Square|
| Square | 14 | 150 | 80 | 95 | Square|
| Square | 16 | 150 | 80 | 95 | Square|
| Square | 6 | 200 | 135 | 140 | Square|
| Square | 8 | 200 | 135 | 140 | Square|
| Square | 10 | 200 | 135 | 140 | Square|
| Square | 12 | 200 | 135 | 140 | Square|
| Square | 14 | 200 | 135 | 145 | Square|
| Square | 16 | 200 | 135 | 145 | Square|
| Square | 18 | 200 | 135 | 145 | Square|
| Square | 20 | 200 | 135 | 145 | Square|
| Square | 22 | 200 | 135 | 145 | Square|
| Square | 25 | 200 | 135 | 145 | Square|
| Round | 6 | 110 | 45 | 55 | Round |
| Round | 8 | 110 | 45 | 55 | Round |
| Round | 6 | 160 | 95 | 105 | Round |
| Round | 8 | 160 | 95 | 105 | Round |
| Round | 10 | 160 | 95 | 105 | Round |
| Round | 12 | 160 | 95 | 110 | Round |
| Round | 14 | 160 | 95 | 110 | Round |
| Round | 16 | 160 | 95 | 110 | Round |
| Round | 6 | 210 | 145 | 155 | Round |
| Round | 8 | 210 | 145 | 155 | Round |
| Round | 10 | 210 | 145 | 155 | Round |
| Round | 12 | 210 | 145 | 160 | Round |
| Round | 14 | 210 | 145 | 160 | Round |
| Round | 16 | 210 | 145 | 160 | Round |
| Round | 18 | 210 | 145 | 160 | Round |
| Round | 20 | 210 | 145 | 160 | Round |
| Round | 22 | 210 | 145 | 160 | Round |
| Round | 25 | 210 | 145 | 160 | Round |
| Square/Round | 8 | 250 | 180 | 190 | Square/Round |
| Square/Round | 10 | 250 | 180 | 190 | Square/Round |
| Square/Round | 12 | 250 | 180 | 190 | Square/Round |
| Square/Round | 14 | 250 | 180 | 190 | Square/Round |
| Square/Round | 16 | 250 | 180 | 190 | Square/Round |
| Square/Round | 18 | 250 | 180 | 190 | Square/Round |
| Square/Round | 20 | 250 | 180 | 190 | Square/Round |
| Square/Round | 22 | 250 | 180 | 190 | Square/Round |
| Square/Round | 25 | 250 | 180 | 190 | Square/Round |
| Square/Round | 8 | 350 | 280 | 290 | Square/Round |
| Square/Round | 10 | 350 | 280 | 290 | Square/Round |
| Square/Round | 12 | 350 | 280 | 290 | Square/Round |
| Square/Round | 14 | 350 | 280 | 290 | Square/Round |
| Square/Round | 16 | 350 | 280 | 290 | Square/Round |
| Square/Round | 18 | 350 | 280 | 290 | Square/Round |
| Square/Round | 20 | 350 | 280 | 290 | Square/Round |
| Square/Round | 22 | 350 | 280 | 290 | Square/Round |
| Square/Round | 25 | 350 | 280 | 290 | Square/Round |
| Square/Round | 28 | 350 | 280 | 290 | Square/Round |
| Square/Round | 30 | 350 | 280 | 290 | Square/Round |
| Square/Round | 32 | 350 | 280 | 290 | Square/Round |
| Square/Round | 35 | 350 | 280 | 290 | Square/Round |
| Square/Round | 10 | 500 | 430 | 440 | Square/Round |
| Square/Round | 12 | 500 | 430 | 440 | Square/Round |
| Square/Round | 14 | 500 | 430 | 440 | Square/Round |
| Square/Round | 16 | 500 | 430 | 440 | Square/Round |
| Square/Round | 18 | 500 | 430 | 440 | Square/Round |
| Square/Round | 20 | 500 | 430 | 440 | Square/Round |
| Square/Round | 22 | 500 | 430 | 440 | Square/Round |
| Square/Round | 25 | 500 | 430 | 440 | Square/Round |
| Square/Round | 28 | 500 | 430 | 440 | Square/Round |
| Square/Round | 30 | 500 | 430 | 440 | Square/Round |
| Square/Round | 32 | 500 | 430 | 440 | Square/Round |
| Square/Round | 35 | 500 | 430 | 440 | Square/Round |
Product appearance may vary; two styles shipped randomly.
Drill bits are designed for continuous drilling up to 200 holes depending on operation and material.
Not suitable for use with three-jaw drills.
Authenticity guaranteed with anti-counterfeit code verification.
High efficiency and professional quality from DELIXI ELECTRIC, a top 500 private enterprise in China.
Suitable for drilling marble, granite, concrete, brick walls.
Avoid use on reinforced concrete or walls containing steel bars.
End of Specifications
null

10*160mm round handle, ten pieces
CNÂ¥83.70