
Jacket x1
Product Specifications
Made from fine Xinjiang cotton with uniform fiber length and thickness
High mechanical processing level reduces foreign fibers and impurities

Coffee/JPB Baseball White
CNÂ¥109.90
Soft, flexible, and comfortable fabric that adapts to body movements
Cotton sourced from regions with 3300 hours of annual sunlight, ensuring fewer pests and impurities
| Size | Shoulder Width | Chest Circumference | Hem Circumference | Back Length | Sleeve Length | Cuff Width |
|-------|----------------|---------------------|-------------------|-------------|---------------|------------|
| S | 43 | 100 | 94 | 61 | 58 | 24 |
| M | 44 | 104 | 98 | 63 | 59 | 25 |
| L | 45 | 108 | 102 | 65 | 60 | 25 |
| XL | 46 | 112 | 106 | 67 | 62 | 26 |
| 2XL | 47 | 116 | 110 | 69 | 63 | 26 |
| 3XL | 49 | 120 | 114 | 71 | 65 | 27 |
| 4XL | 50 | 124 | 118 | 73 | 66 | 28 |
| 5XL | 51 | 128 | 122 | 75 | 66 | 28 |
Due to different measurement methods and positions, a deviation of ±2 cm may occur.
| Weight (jin) | Recommended Size | Height (cm) Range |
|--------------|------------------|-------------------|
| 90-110 | M | 155-165 |
| 110-130 | XL | 165-180 |
| 115-135 | 2XL | 165-190 |
| 120-160 | 3XL | 165-195 |
| 140-180 | 4XL | 165-200 |
Individual body shapes and wearing preferences vary; please select size accordingly.
Suitable for all body types, not limited by size or shape
Encourages choosing the right size for optimal wearing experience

Purple Regular
CNÂ¥289.00

black (single lining)
CNÂ¥140.90