![LIMENG [Pure Cotton T-Shirt] Men's Business Polo Shirt, Summer Loose-Fit Solid Color Lapel T-Shirt, White XL](https://img30.360buyimg.com/sku/jfs/t1/387684/33/6700/23932/6969a528Ff87372a9/008332032053ae77.png)




1 Polo shirt
![YOUNGOR [20% Mulberry Silk] Summer 2026 New Machine Washable Polo Shirt with Collar, Navy Blue, XL](https://img30.360buyimg.com/sku/jfs/t1/264973/7/24185/26588/67bd59caF61a1571e/2c966b0b37e4b10b.jpg)
Navy Blue
CNÂ¥359.00
| Item | Detail |
|---|---|
| S (165cm) | Length 66 cm, Shoulder 42.0 cm, Chest 98 cm, Sleeve 19.6 cm |
| M (170cm) | Length 68 cm, Shoulder 43.5 cm, Chest 102 cm, Sleeve 20.3 cm |
| L (175cm) | Length 70 cm, Shoulder 45.0 cm, Chest 106 cm, Sleeve 21.0 cm |
| XL (180cm) | Length 72 cm, Shoulder 46.5 cm, Chest 110 cm, Sleeve 21.7 cm |
| 2XL (185cm) | Length 74 cm, Shoulder 48.0 cm, Chest 114 cm, Sleeve 22.4 cm |
| 3XL (190cm) | Length 75 cm, Shoulder 49.5 cm, Chest 118 cm, Sleeve 23.1 cm |
| 4XL (195cm) | Length 76 cm, Shoulder 51.0 cm, Chest 122 cm, Sleeve 23.8 cm |
| 5XL (200cm) | Length 76 cm, Shoulder 52.5 cm, Chest 126 cm, Sleeve 23.8 cm |
| Item | Detail |
|---|---|
| Up to 110 pounds | S |
| 110-125 pounds | M |
| 125-140 pounds | L |
| 140-155 pounds | XL |
| 155-170 pounds | 2XL |
| 170-185 pounds | 3XL |
| 185-200 pounds | 4XL |
| 200-220 pounds | 5XL |
Please note that the size chart data is for reference only and may have a deviation of approximately 1-3cm due to manual measurement.
![DANCING WOLVES [Elastic Chenille] Lightweight Quick-Dry Summer Casual Men's Short-Sleeve POLO Shirt, 015 Dark Gray, M(170)](https://img30.360buyimg.com/sku/jfs/t1/299736/28/24785/53008/68838958F384f7e4e/4eef23004b723b12.png)
015 Dark Gray
CNÂ¥155.00