





One piece of clothing and one hang tag.
1. Soft ice silk technology fabric, comfortable and stretchy.
2. Basic design, easy to match.
3. Elastic band at the hat/hem, durable and wrinkle-resistant.
4. Front chest logo with high brand recognition.
5. Finger loop design for wrist and palm protection.
6. Color-block design for outdoor fashion.
UPF 40+ protection
Ice feel fabric for cool sensation
Moisture-wicking and quick-drying

Oak Gray/Cream Green, Unisex
CNÂ¥169.00

Ice Gray, Male
CNÂ¥159.00
Anti-UV, anti-aging, anti-wrinkle
| Size | Chest | Shoulder | Length | Sleeve | Hem |
|------|-------|----------|--------|--------|-----|
| S | 102 | 42.6 | 65 | 65 | 92 |
| M | 106 | 43.8 | 67 | 67 | 96 |
| L | 110 | 45 | 69 | 69 | 100 |
| XL | 116 | 46.5 | 71 | 70.5 | 106 |
| 2XL | 122 | 48 | 73 | 72 | 112 |
| 3XL | 126 | 49.2 | 74 | 73 | 116 |
Measurements may have a 1-3cm error due to different measurement methods.
| Weight/Height | 160-170cm | 170-175cm | 175-180cm | 180-185cm | 185-190cm | 195-200cm |
|---------------|-----------|-----------|-----------|-----------|-----------|-----------|
| 105-120lbs | S | S | M | M | L | L |
| 120-130lbs | S | M | M | L | L | XL |
| 130-140lbs | M | M | L | XL | XL | 2XL |
| 140-150lbs | L | L | L | XL | XL | 2XL |
| 150-160lbs | XL | XL | XL | 2XL | 2XL | 2XL |
| 160-170lbs | XL | XL | 2XL | 2XL | 2XL | 3XL |
| 170-180lbs | XL | XL | 2XL | 3XL | 3XL | 3XL |
| 180-190lbs | 2XL | 2XL | 3XL | 3XL | 3XL | 4XL |
| 190-200lbs | 3XL | 3XL | 3XL | 4XL | 4XL | 4XL |
Gray Blue, Light Gray, Black
Gray Blue, Light Gray, Black
Lightweight and breathable fabric
High-quality zippers
Special design for sun protection
Suitable for multiple scenarios
UPF 40+ certified
Skin clothing quality supervision and inspection report
CNAS certification
Meets GB/T18830-2009 and FZ/T73023-2006 standards
TECTOP's UPGRADE UPF40+ LIGHTWEIGHT ICE SUNSCREEN is a high-quality, versatile garment designed for sun protection and comfort in various outdoor activities.
null

Khaki
CNÂ¥139.00

Men's silver gray
CNÂ¥70.90