




Fully polished dual-purpose wrench *1
Product Specifications
Enhanced hardness, wear resistance, and impact resistance
Fine grain structure and stable metal properties due to vanadium addition
Superior to ordinary steel in durability and toughness
Chrome plating with mirror polishing
High corrosion resistance and rust prevention

doubleended flare nut wrench
CNÂ¥89.00
![Factory No.1 9-Piece Electroplated Silver Hex Key Set Hex Screwdriver Wrench [Long Ball End]](https://img30.360buyimg.com/sku/jfs/t1/425900/1/21102/44220/69fc9daeF8b5387a0/08333203201065d2.png)
Electroplated silvercolored long ball head
CNÂ¥19.90

BHS9 1 set
CNÂ¥171.00
Precision manufacturing with tight tolerances to protect nuts from wear
Clear printing of logo, model, and size on handle for easy identification and use
Suitable for tightening and loosening screws and nuts
Size selection based on bolt/nut dimensions (e.g., if measured size is 11.5mm, select 12mm wrench)
M3 → 5.5mm
M4 → 7mm
M5 → 8mm
M6 → 10mm
M8 → 13/14mm
M10 → 16/17mm
M12 → 18/19mm
M14 → 21/22mm
M16 → 24mm
M18 → 27mm
M20 → 30mm
M22 → 32/34mm
M24 → 36mm
M27 → 41mm
M30 → 46mm
M33 → 50mm
M36 → 55mm
M39 → 60mm
M42 → 65mm
M45 → 70mm
M48 → 75mm
M52 → 80mm
M56 → 85mm
M60 → 95mm
| Model No. | Size (mm) | Length A1 (mm) | A2 (mm) | B1 (mm) | B2 (mm) |
|-----------|------------|----------------|---------|---------|---------|
| 40233 | 5.5 | 127 | 13 | 11.4 | 3.8 |
| 40201 | 6 | 127 | 13 | 11.4 | 3.8 |
| 40202 | 7 | 133 | 14.4 | 12.3 | 3.8 |
| 40203 | 8 | 140 | 16.5 | 13.6 | 4.2 |
| 40204 | 9 | 149 | 18.5 | 15 | 4.5 |
| 40205 | 10 | 159 | 20.5 | 16 | 4.9 |
| 40206 | 11 | 165 | 22.5 | 17.5 | 5.3 |
| 40207 | 12 | 171 | 25 | 18.5 | 5.3 |
| 40208 | 13 | 177 | 27 | 20 | 5.8 |
| 40209 | 14 | 190 | 29 | 21.5 | - |
| 40210 | 15 | 199 | 31 | 22.5 | 6.5 |
| 40211 | 16 | 208 | 33 | 24 | 6.5 |
| 40212 | 17 | 225 | 35 | 26 | 7 |
| 40213 | 18 | 237 | 37 | 26.6 | 7.5 |
| 40214 | 19 | 248 | 39 | 28 | - |
| 40215 | 20 | 265 | 42 | 30 | 8.5 |
| 40216 | 21 | 271 | 43 | 31 | 8.5 |
| 40217 | 22 | 293 | 45.3 | 32 | 12.5 |
| 40218 | 23 | 304 | 47.5 | 33 | 13 |
| 40219 | 24 | 316 | 49 | 34 | 9.8 |
| 40220 | 25 | 335 | 51 | 37.5 | 10 |
| 40221 | 27 | 359 | 55 | 39 | 10 |
| 40222 | 30 | 415 | 65 | 43 | 12 |
| 40223 | 32 | 426 | 66.5 | 46 | 12 |
Each model includes one wrench only
The wrench is designed to absorb energy during breakage to protect user safety
Quality assessment includes material, safety, after-sales service, and overall performance, not just torque rating
Portable and convenient for use
This comprehensive specification ensures SATA wrenches deliver reliable performance, durability, and user safety.