




suit*1
Product Specifications
| Size | Back Length | Shoulder Width | Chest Circumference | Waist Circumference | Sleeve Length | Cuff Width | Sleeve Width |
|-------|-------------|----------------|---------------------|---------------------|---------------|------------|--------------|
| M | 67.0 | 43 | 98 | 88 | 60.5 | 12.7 | 18.5 |
| L | 68.5 | 44 | 102 | 92 | 61.7 | 13.0 | 19.0 |
| XL | 70.0 | 45 | 106 | 96 | 62.9 | 13.3 | 19.5 |
| 2XL | 71.5 | 46 | 110 | 100 | 64.1 | 13.6 | 20.0 |
| 3XL | 72.5 | 47 | 114 | 104 | 65.3 | 13.9 | 20.5 |
| 4XL | 73.0 | 48 | 118 | 108 | 66.0 | 14.2 | 21.0 |
All measurements are taken from actual products. Due to different measuring methods, there may be a 1-3 cm error. The data is for reference only; please refer to the actual product received.
| Height (cm) | Weight (jin) | Recommended Size |
|-------------|--------------|------------------|
| 160-175 | 105-120 | M |
| 162-180 | 120-135 | L |
| 165-185 | 135-150 | XL |
| 165-185 | 150-165 | 2XL |
| 170-185 | 165-180 | 3XL |
| 170-190 | 180-195 | 4XL |
Body proportions vary by individual. The above recommendations are for reference only. Please choose size according to your own body condition. For any questions, please contact customer service.