dress pants *1
Product Specifications
51.8% Merino Wool
48.2% Polyester Fiber
Machine washable at normal temperature without damaging the natural properties of wool
Easy care, eliminates the need for dry cleaning
Certified machine-washable Merino wool (Certificate No. 220394117)
Fine wool fiber comparable to cashmere with 90s count, 17.5 micron, combed fiber
1. Comfortable waistband with stretch design for adjustable, non-restrictive fit
2. YKK zipper for smooth, durable fastening
3. Simple slant pocket design for convenient storage and practicality
4. Pants leg hem can be freely trimmed for durability and convenience
| Size | Length | Waist | Hip | Front Rise | Thigh | Knee | Leg Opening |
|------|--------|-------|------|------------|-------|------|-------------|
| 30 | 112.0 | 76.0 | 96.0 | 23.8 | 60.5 | 42.6 | 38.4 |
| 30 | 112.0 | 78.5 | 98.0 | 24.1 | 61.5 | 43.2 | 38.8 |
| 31 | 112.0 | 81.0 | 100.0| 24.4 | 62.5 | 43.8 | 39.2 |
| 32 | 114.0 | 83.5 | 102.0| 24.7 | 63.5 | 44.4 | 39.6 |
| 33 | 114.0 | 86.0 | 104.0| 25.0 | 64.5 | 45.0 | 40.0 |
| 34 | 114.0 | 88.5 | 106.0| 25.3 | 65.5 | 45.6 | 40.4 |
| 35 | 114.0 | 91.0 | 108.0| 25.6 | 66.5 | 46.2 | 40.8 |
| 36 | 114.0 | 93.5 | 110.0| 25.9 | 67.5 | 46.8 | 41.2 |
| 38 | 114.0 | 98.5 | 114.0| 26.2 | 69.5 | 47.4 | 41.6 |
| 40 | 114.0 | 103.5 | 118.0| 26.5 | 71.5 | 48.0 | 42.0 |

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90