





dress pants *1
Product Specifications
Wrinkle-resistant and easy to care for
Resistant to pilling and fading
Durable and water-washable
Smooth, flat surface with clear texture and moderate density
Good drape and abrasion resistance
Far Infrared Heating Fiber technology for enhanced warmth
Converts moisture from skin respiration into heat energy
Dual Thermal Technology combining technological heating and skin-friendly warmth
Fleece lining provides soft, warm, windproof, four-way stretch comfort without shedding
Natural fabric feel, skin-friendly and comfortable
Soft fabric with no binding sensation, gentle warming from inside out
Straight-leg cut
Medium elasticity
| Size | Waist | Hip | Length | Front Rise | Back Rise | Leg Opening |
|------------|-------|------|--------|------------|-----------|-------------|
| 165/74A/29 | 73.4 | 97 | 104 | 28 | 38 | 39.5 |
| 170/76A/30 | 76.7 | 100 | 104 | 28.5 | 38.5 | 40 |
| 175/80A/31 | 80 | 103 | 104 | 29 | 39 | 40.5 |
| 175/84A/32 | 83.3 | 106 | 106 | 29.5 | 39.5 | 41 |
| 175/86A/33 | 86.7 | 109 | 106 | 30 | 40 | 41.5 |
| 180/90A/34 | 90 | 113 | 106 | 30.5 | 40.5 | 42 |
| 180/94A/35 | 93.3 | 116 | 108 | 31 | 41 | 42.5 |
| 185/96A/36 | 96.7 | 118 | 108 | 32 | 42 | 43 |
| 185/100A/38| 100 | 121 | 108 | 33 | 43 | 43.5 |
| 185/104A/40| 103.4 | 123 | 108 | 34 | 44 | 44 |
| 185/108A/42| 106.7 | 126 | 108 | 35 | 45 | 44.5 |
Fleece-lined version features enhanced warmth with soft fleece fabric
Waistband and back pocket details designed for comfort and style
Suitable for cold weather with gentle thermal regulation and skin-friendly warmth
Size data is for reference only; slight measurement deviations may occur due to manual measuring.

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90