





Solid State Drive X1

CS2241 PCIe4.0 Performance Edition
CN¥899.00

[Please inquire before purchasing] SATA protocol TS600
CN¥869.00
| Item | Detail |
|---|---|
| Capacity | 250 G, 500 G, 1TB, 2TB, 4TB |
| Read Speed | Up to 3500MB/s |
| Write Speed | Varies based on capacity |
| Endurance | Up to 2800TBW |
| Interface | M.2 2280 (PCIe Gen3x4, NVMe 1.4) |
| Dimensions | 80 x 22 x 2.8 mm |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -20°C to 75°C |
| Supported Systems | Windows, Mac, Linux |
Please note that the information provided is based on the input provided and may be subject to updates or changes by the manufacturer.

Flagship 9100 PRO | NVMe PCIe 5.0*4
CN¥14,999.00

Classic 3.0 2280/ST9000
CN¥618.00