




frying pan

Lightweight Wok with Glass Lid, 32cm
CN¥149.51

Titanium-Containing 99% [White - Glass Lid], 32cm
CN¥229.00
| Item | Detail |
|---|---|
| Product Name | Crystal Stone New Non-stick Stir-fry Pan |
| Model | CL28S31WG |
| Main Material | 2nd Generation Crystal Stone Non-stick Technology, Aluminum Alloy |
| Cover | Explosion-proof cover |
| Applicable Stoves | Gas, electric, and induction cooktops |
| Net Weight | 0.85 kg (without lid), 1.65 kg (with lid) |
| Capacity | 1-3 persons |
| Inner Diameter | 280 mm |
| Total Height | 160 mm |
| Handle Length | 175 mm |
| Bottom Diameter | 140 mm |
| Total Length | 475 mm |
| Item | Detail |
|---|---|
| Product Name | Crystal Stone New Non-stick Stir-fry Pan |
| Model | CL30S31WG |
| Main Material | 2nd Generation Crystal Stone Non-stick Technology, Aluminum Alloy |
| Cover | Explosion-proof cover |
| Applicable Stoves | Gas, electric, and induction cooktops |
| Net Weight | 0.88 kg (without lid), 1.78 kg (with lid) |
| Capacity | 2-4 persons |
| Inner Diameter | 300 mm |
| Total Height | 170 mm |
| Handle Length | 175 mm |
| Bottom Diameter | 135 mm |
| Total Length | 495 mm |
| Item | Detail |
|---|---|
| Product Name | Crystal Stone New Non-stick Stir-fry Pan |
| Model | CL32S31WG |
| Main Material | 2nd Generation Crystal Stone Non-stick Technology, Aluminum Alloy |
| Cover | Explosion-proof cover |
| Applicable Stoves | Gas, electric, and induction cooktops |
| Net Weight | 1.00 kg (without lid), 2.00 kg (with lid) |
| Capacity | 3-5 persons |
| Inner Diameter | 320 mm |
| Total Height | 180 mm |
| Handle Length | 175 mm |
| Bottom Diameter | 140 mm |
| Total Length | 585 mm |
Dimensions are manually measured and may have a tolerance of up to 3mm. Please refer to actual measurements for accuracy.

Uncoated Cast Iron Wok, 30cm
CN¥177.39