




One tank top
| Size | Length (cm) | Chest (cm) | Hem (cm) | Shoulder Width (cm) | Recommended Height (cm) | Recommended Weight (kg) |
|------|-------------|------------|----------|---------------------|------------------------|------------------------|
| M | 69.5 | 102 | 108 | 44 | 165-170 | 100-120 |
| L | 71 | 106 | 112 | 45 | 170-175 | 120-140 |
| XL | 73 | 110 | 116 | 46 | 175-180 | 140-160 |
| 2XL | 75 | 116 | 122 | 47 | 175-185 | 160-180 |
| 3XL | 77 | 122 | 128 | 48.5 | 175-185 | 180-205 |
| 4XL | 78 | 128 | 134 | 50 | 180-190 | 205-230 |
| 5XL | 79 | 136 | 142 | 52 | 180-190 | 230-260 |
Measurements are manually taken and may have a 1-2cm error, which is within the normal range. (Unit: cm)