




a pair of shoes
Product Specifications
Breathable mesh and synthetic leather upper for enhanced air circulation and comfort
Wide anti-collision toe cap with textured leather wrapping for toe protection and spacious fit
Easy-to-clean mesh leather design
Skin-friendly inner lining to prevent foot abrasion
Convenient hook-and-loop (Velcro) closure for easy wear and removal
Suitable for children with normal to slightly wide or high instep feet (recommend selecting one size larger if foot is wide or high instep)

rice wine red
CNÂ¥71.80

White
CNÂ¥59.90
| Shoe Size | Inner Length (cm) | Foot Length (cm) | Age (years) |
|-----------|-------------------|------------------|-------------|
| 26 | 16.5 | 15.0 - 15.5 | 2.5 |
| 27 | 17.2 | 15.5 - 16.2 | 3 |
| 28 | 18.0 | 16.5 - 17.0 | 3.5 |
| 29 | 18.5 | 17.0 - 17.5 | 4 |
| 30 | 19.0 | 17.5 - 18.0 | 4.5 |
| 31 | 19.5 | 18.0 - 18.5 | 5 |
| 32 | 20.2 | 18.5 - 19.2 | 6 |
| 33 | 21.0 | 19.2 - 20.0 | 7 |
| 34 | 21.7 | 20.0 - 20.7 | 8 |
| 35 | 22.5 | 20.7 - 21.5 | 8.5 |
| 36 | 23.0 | 21.5 - 22.0 | 9 |
| 37 | 23.5 | 22.0 - 22.5 | 9.5 |
| 38 | 24.2 | 22.5 - 23.2 | 9-13 |
| 39 | 24.7 | 23.2 - 23.7 | 9-13 |
| Shoe Size | Inner Length (cm) | Foot Width (cm) | Age (years) |
|-----------|-------------------|-----------------|-------------|
| 26 | 15.7 | 6.35 | - |
| 27 | 16.4 | 6.50 | - |
| 28 | 17.0 | 6.65 | - |
| 29 | 17.7 | 6.80 | - |
| 30 | 18.4 | 6.95 | - |
| 31 | 19.0 | 7.10 | - |
| 32 | 19.7 | 7.55 | - |
| 33 | 20.4 | 7.70 | - |
| 34 | 21.0 | 7.85 | - |
| 35 | 21.7 | 8.00 | - |
| 36 | 22.4 | 8.15 | - |
| 37 | 23.0 | 8.30 | - |
| 38 | 23.7 | 8.45 | - |
| 39 | 24.4 | 8.60 | - |
| 40 | 25.0 | 8.75 | - |
Inner length should be approximately 1 cm longer than foot length for optimal fit
For children with wider feet or higher insteps, it is recommended to choose one size larger
Size measurements are manually taken and may have an error margin of 0.3 to 0.8 cm

Pink
CNÂ¥129.90

Kuromi, Off-White, Micro-velvet Warm
CNÂ¥119.90