




Running Magic Cube Quick-Dry Long Sleeve *1
Round neck design for a comfortable fit

Light Gray
CNÂ¥99.00

XL
CNÂ¥299.00
Smooth seam processing
Reflective logo for increased visibility during night runs
| Size | Height Range (cm) | Suitable Weight (jin) | Chest Circumference (cm) | Length (cm) |
|------|-------------------|----------------------|-------------------------|------------|
| S | 160-167 | 110-125 | 94-98 | 63 |
| M | 165-172 | 120-135 | 98-102 | 65 |
| L | 170-177 | 130-150 | 102-106 | 67 |
| XL | 175-182 | 145-165 | 106-110 | 69 |
| XXL | 180-187 | 160-180 | 110-114 | 71 |
| 3XL | 185-192 | 170-190 | 114-118 | 73 |
| 4XL | 190-197 | 180-200 | 118-122 | 75 |
| Size | Height Range (cm) | Suitable Weight (jin) | Chest Circumference (cm) | Length (cm) |
|------|-------------------|----------------------|-------------------------|------------|
| S | 156-162 | 90-105 | 81-85 | 54.5 |
| M | 161-167 | 100-120 | 85-89 | 56.5 |
| L | 166-172 | 110-130 | 89-93 | 58.5 |
| XL | 171-177 | 120-140 | 93-97 | 60.5 |
| XXL | 176-182 | 135-155 | 97-101 | 62.5 |
Hand wash with cold water
Hang to dry in a well-ventilated area immediately after washing
Do not mix with other dark fabrics to prevent color bleeding
Do not machine wash, tumble dry, or expose to direct sunlight
Iron at low temperature
Do not bleach or dry clean
Measurements may have a 1-3cm discrepancy due to different measuring methods.

Black
CNÂ¥229.00

Brown
CNÂ¥449.00