




SSD solid-state drive, screws, screwdriver
| Item | Detail |
|---|---|
| Sequential Read Speed | Up to 5000MB/s |
| Sequential Write Speed | Up to 2400MB/s |
| Capacity Options | 500GB, 1TB, 2TB |
| Endurance (TBW) | 350TBW (500GB), 700TBW (1TB), 1400TBW (2TB) |

CS2241 PCIe4.0 Performance Edition
CN¥899.00

[Please inquire before purchasing] SATA protocol TS600
CN¥869.00
| Item | Detail |
|---|---|
| Form Factor | M.2 2280 |
| Storage Temperature | -40°C to 85°C |
| Operating Temperature | 0°C to 70°C |
| Weight | 8 g |
| Dimensions | 80 mm (L) x 22 mm (W) x 2.4 mm (H) |
| Item | Detail |
|---|---|
| Processor | Intel Core i5-12400F |
| Memory | FANXIANG DDR4 3200MHz 8GB x 2 |
| Operating System | Windows 11 Professional Version 21H2 |
| Chipset | MSI MAG B660 M MORTAR (MS-7D42) |
Actual performance may vary due to device differences. Product specifications are subject to change without notice. Please refer to the actual product for accurate information.

Flagship 9100 PRO | NVMe PCIe 5.0*4
CN¥14,999.00

Classic 3.0 2280/ST9000
CN¥618.00