
dress pants *1
Product Specifications
Made from Australian Merino wool, ultra-fine fibers comparable to cashmere for softness and warmth
Elastic and comfortable with slight stretch for ease of movement
Warm, structured, and shape-retentive
Wrinkle-resistant and maintains a fresh, neat appearance
Suitable for various body types
| Size | Model Code | Waist | Hip | Front Rise | Back Rise | Thigh | Calf | Length |
|------|------------|-------|------|------------|-----------|-------|------|--------|
| 29 | 170/72A | 76.0 | 96.0 | 23.8 | 42.6 | 60.5 | 38.4 | 112.0 |
| 30 | 170/76A | 78.5 | 98.0 | 24.1 | 43.2 | 61.5 | 38.8 | 112.0 |
| 31 | 170/78A | 81.0 | 100.0| 24.4 | 43.8 | 62.5 | 39.2 | 112.0 |
| 32 | 175/80A | 83.5 | 102.0| 24.7 | 44.4 | 63.5 | 39.6 | 114.0 |
| 33 | 175/84A | 86.0 | 104.0| 25.0 | 45.0 | 64.5 | 40.0 | 114.0 |
| 34 | 175/86A | 88.5 | 106.0| 25.3 | 45.6 | 65.5 | 40.4 | 114.0 |
| 35 | 180/88A | 91.0 | 108.0| 25.6 | 46.2 | 66.5 | 40.8 | 114.0 |
| 36 | 180/90A | 93.5 | 110.0| 25.9 | 46.8 | 67.5 | 41.2 | 114.0 |
| 38 | 180/94A | 98.5 | 114.0| 26.2 | 47.4 | 69.5 | 41.6 | 114.0 |
| 40 | 185/100A | 103.5 | 118.0| 26.5 | 48.0 | 71.5 | 42.0 | 114.0 |
| 42 | 185/106A | 108.5 | 122.0| 26.8 | 48.6 | 73.5 | 42.4 | 114.0 |
Elastic waistband for natural fit and superior shape retention
Simple slant pockets designed for comfortable hand placement and durability
YKK zipper for smooth operation and high durability
Neatly finished trouser hems with precise stitching
Back pockets feature fine stitching for a smooth and aesthetic appearance
Measurement method includes waist, hip, trouser length, and leg opening circumference
Model display and detailed views available showing front and back of the trousers

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90