![Dme [Cotton Printed Sweatshirt] Spring And Autumn Round Neck Loose Drop Shoulder Long Sleeve Slightly Stretchy Sweatshirt for Wome](https://img30.360buyimg.com/sku/jfs/t1/107532/36/44675/139013/652e213cF87dbb317/2a5383bcce6e1f83.jpg)





1 piece of clothing
| Item | Detail |
|---|---|
| Height/Weight | 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 70, 75, 80, 150, S/M, S, M, L, XL, 2XL, 3XL |
| Bust/Waist Net Body Reference | S, M, L, XL, 2XL, 3XL |
| Bust (CM) | 78-82, 82-86, 86-90, 90-94, 94-98, 98-102 |
| Waist (CM) | 60-64, 64-68, 68-72, 72-76, 76-80, 80-84 |
| Hip (CM) | 86-89, 89-92, 92-95, 95-98, 98-101, 101-104 |

Brown
CNÂ¥112.00

Fleecelined Light Green Solid Color
CNÂ¥126.90
| Item | Detail |
|---|---|
| Size, Length, Bust, Hem, Shoulder, Sleeve | — |
| S, 155/80A, 60, 102, 88, 57.5, 50 | — |
| M, 160/84A, 62, 106, 92, 59, 51 | — |
| L, 165/88A, 64, 110, 96, 60.5, 52 | — |
| XL, 170/92A, 66, 114, 100, 62, 53 | — |
| Item | Detail |
|---|---|
| Soft and delicate looped fabric, breathable, absorbent, and easy to care for. | — |
| Material Composition | — |
| Fabric 1 | 87.6% Cotton, 12.4% Polyester Fiber |
| Fabric 2 | 83.5% Cotton, 16.5% Polyester Fiber |
| Care Instructions | Gentle wash, avoid soaking, iron at low temperature, dry in shade. |
| Item | Detail |
|---|---|
| Hangtag, Genuine Guarantee, Certificate Number | "971369"931028 |
| Product Name | Casual Sweatshirt, Execution Standard: FZ/173020-2019 |
| Product Safety Category | GB18401B, Model Number: G53812021050110202 |
| Grade | Qualified Product, Color: White, Unit Price: RMB 529.00 |
Measurements may have a 1-2cm error due to manual measurement. Fabric composition may vary slightly between production batches.

White
CNÂ¥101.00

White [Autumn and Winter FleeceLined Version]
CNÂ¥92.90