
Main product x 1, Instruction manual x 1, Certificate of conformity x 1
Product Specifications
Blade made of Nb-S2 alloy steel with hardness of HRC56-60
Matte pearl chrome plated blade surface for rust resistance and aesthetic appeal
Blackened blade tip with magnetic property
Handle with special triangular cross-section design, providing over 30% more torque compared to round cross-section handles
Dual-material rubber and plastic handle with textured surface for comfortable grip, anti-slip, oil and solvent resistance
Complies with GB/T10635-2003 and QB/T2564-2012 standards
| STANLEY Part Number | Specification (mm) | L (mm) | L2 (mm) | D (mm) |
|---------------------|--------------------|--------|---------|--------|
| STMT67264-8-23 | 3x50 | 50 | 136 | 18 |
| STMT67268-8-23 | 3x75 | 75 | 161 | 18 |
| STMT67265-8-23 | 3x100 | 100 | 186 | 18 |
| STMT67266-8-23 | 3x125 | 125 | 211 | 18 |
| STMT67267-8-23 | 3x150 | 150 | 236 | 18 |
| STMT67263-8-23 | 3x200 | 200 | 286 | 18 |
| STMT67271-8-23 | 5x25 | 25 | 134 | 30 |
| STMT67276-8-23 | 5x75 | 75 | 184 | 30 |

[Knockable] Extended screwdriver approximately 570mm
CNÂ¥32.20

SD-081-S3
CNÂ¥12.60
| STMT67273-8-23 | 5x100 | 100 | 209 | 30 |
| STMT67269-8-23 | 5x125 | 125 | 234 | 30 |
| STMT67274-8-23 | 5x150 | 150 | 259 | 30 |
| STMT67275-8-23 | 5x200 | 200 | 309 | 30 |
| STMT67270-8-23 | 5x250 | 250 | 359 | 30 |
| STMT67272-8-23 | 5x300 | 300 | 409 | 30 |
| STMT67284-8-23 | 6.5x45 | 45 | 105 | 29 |
| STMT67278-8-23 | 6.5x75 | 75 | 192 | 32 |
| STMT67279-8-23 | 6.5x100 | 100 | 217 | 32 |
| STMT67280-8-23 | 6.5x125 | 125 | 242 | 32 |
| STMT67281-8-23 | 6.5x150 | 150 | 267 | 32 |
| STMT67282-8-23 | 6.5x200 | 200 | 317 | 32 |
| STMT67283-8-23 | 6.5x250 | 250 | 367 | 32 |
| STMT67277-8-23 | 6.5x300 | 300 | 417 | 32 |
| STMT67285-8-23 | 8x150 | 150 | 275 | 35 |
| STMT67286-8-23 | 8x200 | 200 | 325 | 35 |
| STMT67287-8-23 | 8x250 | 250 | 375 | 35 |
null

rightangle ratchet screwdriver
CNÂ¥16.83

Phillips screwdriver 3.0x100mm
CNÂ¥8.60