





One pair of trousers*1 (damaged, stained, no return or exchange), one hang tag*1 (mismatched with the actual product, or cut off, no return or exchange)
| Item | Detail |
|---|---|
| 165/76A (S) | 165 cm height, 55 kg weight, 76.5 cm waist, 95.5 cm hip, 60.5 cm crotch, 36 cm foot, 25.8 cm front wave, 100 cm pants length |
| 170/80A (M) | 170 cm height, 63 kg weight, 80.5 cm waist, 99.5 cm hip, 62.5 cm crotch, 37 cm foot, 26.4 cm front wave, 100 cm pants length |
| 175/84A (L) | 175 cm height, 71 kg weight, 84.5 cm waist, 103.5 cm hip, 64.5 cm crotch, 38 cm foot, 27 cm front wave, 102 cm pants length |
| 180/88A (XL) | 180 cm height, 79 kg weight, 88.5 cm waist, 107.5 cm hip, 66.5 cm crotch, 39 cm foot, 27.6 cm front wave, 102 cm pants length |
| 185/92A (2XL) | 185 cm height, 87 kg weight, 92.5 cm waist, 111.5 cm hip, 68.5 cm crotch, 40 cm foot, 28.2 cm front wave, 104 cm pants length |
| 190/96A (3XL) | 190 cm height, 93 kg weight, 96.5 cm waist, 115.5 cm hip, 70.5 cm crotch, 41 cm foot, 28.8 cm front wave, 104 cm pants length |
| 195/100A (4XL) | 195 cm height, 99 kg weight, 100.5 cm waist, 119.5 cm hip, 72.5 cm crotch, 42 cm foot, 29.4 cm front wave, 106 cm pants length |
| Item | Detail |
|---|---|
| Color Options | Black (05), Green Gray (04) |
| Batch | A1S |
| Product Number/Color Code | HKXAW1W002A/05F |
| Execution Standard | FZ/T73064-2019 |
| Safety Technical Category | Class B |
| Care Instructions | Free edge cutting for any local brand men's clothing, except for department store shops |
Please note that measurements may have a 1-2cm error due to manual measurement methods, and actual fit may vary depending on individual body shape and dressing habits. The trial wearing reports provided are for reference only.
null

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90