





1 printer, other items as seen in details
| Model | Print Speed | Interface Type | Media Thickness | Print Head Lifespan |
|-------|-------------|----------------|-----------------|---------------------|
| 6610K | 174 cps | USB | 0.6mm | 4 billion strokes |

80 Small Cash Register | USB + Network Port | for Kitchen Use
CNÂ¥174.00

C160H Network Port Version 80mm Automatic Paper Cutting
CNÂ¥254.00
| 7010 | 225 cps | USB/Parallel | 2.2mm | 4 billion strokes |
| 300 | 240 cps | Parallel | 0.52mm | 4 billion strokes |
| 6615K | 112 cps | USB | 0.65mm | 4 billion strokes |
| 750pro| 174 cps | USB/Parallel | 0.6mm | 4 billion strokes |
| 700 | 200 cps | Parallel | 0.57mm | 4 billion strokes |
| 710 | 201 cps | USB/Parallel | 1.0mm | 5 billion strokes |
| 760K | 225 cps | Parallel | 0.65mm | 4 billion strokes |
| 2680Tpro| 240 cps | USB/Parallel | 1.0mm | 4 billion strokes |
| Size | Unfolded dimensions |
|---|---|
| Width | 150 mm |
| Height | 210 mm |
| Depth | 348 mm |

LQ-610K II
CNÂ¥1,099.00

Computer | Local Area Network Shared Printing
CNÂ¥869.00