
Main product x 1, Instruction manual x 1, Certificate of conformity x 1
Product Specifications
| Item No. | Model | Total Length L1 (mm) | Shaft Length L2 (mm) | Tip Diameter D1 (mm) | Handle Diameter ΦD2 (mm) |
|----------|------------|----------------------|---------------------|----------------------|--------------------------|
| 62302 | #0 x 75 | 146 | 75 | 3 | 23 |
| 62303 | #0 x 100 | 221 | 100 | 3 | 23 |
| 62304 | #0 x 150 | 222 | 150 | 3 | 23 |
| 62305 | #0 x 200 | 272 | 200 | 3 | 23 |
| 62307 | #1 x 75 | 166 | 75 | 5 | 28 |
| 62308 | #1 x 100 | 190 | 100 | 5 | 28 |
| 62309 | #1 x 150 | 240 | 150 | 5 | 28 |
| 62310 | #1 x 200 | 290 | 200 | 5 | 28 |
| 62318 | #1 x 250 | 340 | 250 | 5 | 35 |
| 62319 | #1 x 300 | 390 | 300 | 5 | 32 |
| 62311 | #2 x 38 | 98 | 38 | 6 | 32 |
| 62312 | #2 x 100 | 203 | 100 | 6 | 32 |

[Knockable] Extended screwdriver approximately 570mm
CNÂ¥32.20

SD-081-S3
CNÂ¥12.60
| 62313 | #2 x 150 | 253 | 150 | 6 | 32 |
| 62314 | #2 x 200 | 303 | 200 | 6 | 35 |
| 62315 | #2 x 250 | 353 | 250 | 6 | 35 |
| 62320 | #2 x 300 | 403 | 300 | 6 | 28 |
| 62316 | #3 x 150 | 265 | 150 | 8 | 28 |
| 62321 | #3 x 250 | 362 | 250 | 8 | 35 |
| 62322 | #3 x 300 | 412 | 300 | 8 | 35 |
| Item | Detail |
|---|---|
| Example | #0 x 75 mm, shaft length 75 mm, tip corresponds to PH0 slot. |
| Width of screwdriver head | 5.5 mm × 125 mm shaft length. |
Images are for reference only. Actual size and specifications are subject to the product parameters and physical items.
null

rightangle ratchet screwdriver
CNÂ¥16.83

Phillips screwdriver 3.0x100mm
CNÂ¥8.60