
Main product x 1, Instruction manual x 1, Certificate of conformity x 1
Product Specifications
| Item No. | Blade Size (mm) | Length (mm) | Tip Size (N) | Shaft Diameter (mm) |
|----------|-----------------|-------------|--------------|---------------------|
| 63708 | 3.0 x 60 | 165 | 0.5 | - |
| 63701 | 3.0 x 80 | 185 | 0.5 | - |
| 63709 | 3.0 x 100 | 205 | 0.5 | - |
| 63710 | 3.0 x 150 | 255 | 0.5 | - |
| 63724 | 3.5 x 100 | 205 | 0.6 | 3.5 |
| 63711 | 4.5 x 80 | 185 | 0.8 | 4.5 |
| 63712 | 4.5 x 125 | 230 | 0.8 | 4.5 |
| 63713 | 4.5 x 200 | 305 | 0.8 | 4.5 |
| 63714 | 4.5 x 250 | - | 0.8 | 4.5 |
| 63715 | 4.5 x 300 | 405 | 0.8 | 4.5 |
| 63716 | 5.0 x 80 | 195 | 0.8 | 5.0 |
| 63717 | 5.0 x 100 | 215 | 0.8 | 5.0 |
| 63718 | 5.0 x 150 | 265 | 0.8 | 5.0 |

[Knockable] Extended screwdriver approximately 570mm
CNÂ¥32.20

SD-081-S3
CNÂ¥12.60
| 63702 | 5.5 x 125 | 240 | 0.8 | 5.5 |
| 65719 | 5.5 x 200 | 315 | 0.8 | 5.5 |
| 63720 | 5.5 x 250 | - | 0.8 | 5.5 |
| 63721 | 5.5 x 300 | 415 | 0.8 | 5.5 |
| 63705 | 6.0 x 100 | 215 | 0.8 | 6.0 |
| 63704 | 6.0 x 150 | 265 | 0.8 | 6.0 |
| 63705 | 6.0 x 200 | 315 | 0.8 | 6.0 |
| 65722 | 7.0 x 250 | 365 | 1.2 | 7.0 |
| 63723 | 7.0 x 300 | 415 | 1.2 | 7.0 |
| 63706 | 8.0 x 150 | 275 | 1.2 | 8.0 |
| 63707 | 8.0 x 200 | 325 | 1.2 | 8.0 |
Ergonomic triangular handle design for enhanced comfort during use.
Functional end treated with phosphating for precise dimensions and improved corrosion resistance.
null

rightangle ratchet screwdriver
CNÂ¥16.83

Phillips screwdriver 3.0x100mm
CNÂ¥8.60