1
Product Specifications
Formal and informal trousers
1. Anti-electrostatic Durable Fabric
2. Crisp Machine Washable Fabric
36152052: Fashion cut (stylish)
36153621: Regular fit
36153623: Slim fit
1. Style 36153623 (Slim Fit)
| Size | Height | Waist | Hip | Thigh | Length |
|------|--------|-------|------|-------|--------|
| 27 | 160 | 74 | 89 | 53 | 99 |
| 28 | 160 | 91 | 55 | 99 | - |
| 29 | 165 | 79 | 94 | 57 | 100 |
| 30 | 165 | 82 | 97 | 58 | 103 |
| 31 | 170 | 84 | 99 | 59 | 103 |
| 32 | 170 | 87 | 102 | 61 | 104 |
| 33 | 175 | 90 | 104 | 63 | 104 |
| 34 | 175 | 92 | 107 | 64 | 107 |
| 35 | 180 | 95 | 109 | 66 | 108 |
| 36 | 180 | 97 | 112 | 68 | 108 |
| 37 | 185 | 100 | 114 | 69 | 109 |
| 38 | 185 | 102 | 117 | 71 | 109 |
| 40 | 190 | 107 | 122 | 74 | 110 |
| 42 | 190 | 112 | 127 | 77 | 110 |
2. Style 36153621 (Regular Fit)
| Size | Height | Waist | Hip | Thigh | Length |
|------|--------|-------|------|-------|--------|
| 27 | 160 | 74 | 90 | 57 | 99 |
| 28 | 160 | 77 | 93 | 58 | 99 |
| 29 | 165 | 79 | 95 | 60 | 99 |
| 30 | 165 | 82 | 98 | 61 | 103 |
| 31 | 170 | 84 | 100 | 63 | 103 |
| 32 | 170 | 87 | 103 | 64 | 104 |
| 33 | 175 | 90 | 105 | 66 | 104 |
| 34 | 175 | 92 | 108 | 68 | 107 |
| 35 | 180 | 95 | 110 | 69 | 108 |
| 36 | 180 | 97 | 113 | 71 | 108 |
| 37 | 185 | 100 | 116 | 72 | 108 |
| 38 | 185 | 102 | 118 | 74 | 109 |
| 40 | 190 | 107 | 123 | 77 | 109 |
3. Style 36153621 (Fashion Fit)
| Size | Height | Waist | Hip | Thigh | Length |
|------|--------|-------|------|-------|--------|
| 27 | 160 | 74 | 89 | 55 | 99 |
| 28 | 160 | 91 | 56 | 99 | - |
| 29 | 165 | 79 | 94 | 58 | 100 |
| 30 | 165 | 82 | 97 | 59 | 103 |
| 31 | 170 | 84 | 99 | 61 | 103 |
| 32 | 170 | 87 | 102 | 63 | 104 |
| 33 | 175 | 90 | 104 | 64 | 104 |
| 34 | 175 | 92 | 107 | 66 | 107 |
| 35 | 180 | 95 | 109 | 67 | 108 |
| 36 | 180 | 97 | 112 | 69 | 108 |
| 37 | 185 | 100 | 114 | 70 | 109 |
| 38 | 185 | 102 | 117 | 72 | 109 |
| 40 | 190 | 107 | 122 | 75 | 110 |
| 42 | 190 | 112 | 127 | 78 | 110 |
Due to different measurement methods, size may vary by 1-3 cm. Please consult customer service for details.
G2000, abbreviation of Generation 2000, was founded by Mr. Tian Beichen in 1985 in Hong Kong and entered the Mainland China market in 1996. The brand specializes in light business wear for men and women, symbolizing elegant style and unique brand philosophy. It is a versatile, comfortable, and multifunctional young businesswear brand accompanying every generation of workplace newcomers.

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90