
One pair of trousers
Product Specifications
78% Polyester
22% Viscose
| Size | Waist | Hip | Length | Front Rise | Back Rise | Leg Opening |
|------|-------|------|--------|------------|-----------|-------------|
| 29 | 73.4 | 97 | 104 | 28 | 38 | 39.5 |
| 30 | 76.7 | 100 | 104 | 28.5 | 38.5 | 40 |
| 31 | 80 | 103 | 104 | 29 | 39 | 40.5 |
| 32 | 83.3 | 106 | 106 | 29.5 | 39.5 | 41 |
| 33 | 86.7 | 109 | 106 | 30 | 40 | 41.5 |
| 34 | 90 | 113 | 106 | 30.5 | 40.5 | 42 |
| 35 | 93.3 | 116 | 108 | 31 | 41 | 42.5 |
| 36 | 96.7 | 118 | 108 | 32 | 42 | 43 |
| 38 | 100 | 121 | 108 | 33 | 43 | 43.5 |
| 40 | 103.4 | 123 | 108 | 34 | 44 | 44 |
| 42 | 106.7 | 126 | 108 | 35 | 45 | 44.5 |
Size measurements are for reference only; 1-2 cm deviation may occur due to manual measurement.
Waistband detail
Zipper detail
Pocket detail
Leg opening detail
Back pocket detail
Fabric texture display
Inner edging detail
Emphasis on comfort without restriction
Attention to every detail for an upgraded wearing experience
Suitable for business and casual occasions

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90