





1 x packaging, 1 x instrument, 1 x manual, 1 x warranty card (certificate of conformity), 2 x batteries (specific packaging details subject to original factory standards)
Product Specifications

Water pH + Temperature
CNÂ¥104.48

Electrical conductivity + TDS value + temperature
CNÂ¥226.88
| Item | Detail |
|---|---|
| Measurement Range | — |
| COD | 0-20mg/L |
| TOC | 0-20mg/L |
| UV275 | 0-0.5au/cm |
| TDS | 0-2000ppm |
| Conductivity | 0-4000us/cm |
| Temperature | 5-50°C |
| Resolution | — |
| COD | 0.01mg/L |
| TOC | 0.01mg/L |
| UV254 | 0.001au/cm |
| TDS | 1ppm |
| Conductivity | 1us/cm |
| Temperature | 0.1°C |
| Accuracy | — |
| COD | ±0.5mg/L (0-5mg/L), ±10% (5-20mg/L) |
| TOC | ±0.5mg/L (0-5mg/L), ±10% (5-20mg/L) |
| UV254 | ±0.01au/cm (0-0.1au/cm), ±10% (0.1-0.5au/cm) |
| TDS | ±3%FS |
| Conductivity | ±3%FS |
| Temperature | ±1°C |
| Size | Unfolded dimensions |
|---|---|
| 157 x 37 x 14mm | — |
| Item | Detail |
|---|---|
| Approximately 68g | — |
Specifications and appearance may be subject to updates or upgrades by the manufacturer without prior notice.

[Button Type] TDS/Conductivity/Temperature
CNÂ¥29.90

[Household Essential] Measurement Range 09990ppm
CNÂ¥9.21