




Fish keeper*1 Fish keeper bag*1
| Diameter (CM) | Length (CM) | Weight (G) | Ring Count | Handle | Suitable Fish Size |
|---------------|-------------|------------|------------|--------|--------------------|
| 160 | 550 | 5 | 0 | None | Small Fish |
| 200 | 650 | 6 | 0 | None | Small Fish |
| 180 | 850 | 5 | 1 | None | Medium Fish |
| 220 | 1000 | 6 | 1 | None | Medium Fish |
| 250 | 1000 | 9 | 1 | None | Medium Fish |
| 200 | 1100 | 5 | 1 | None | Medium-Large Fish |
| 250 | 1300 | 6 | 1 | None | Medium-Large Fish |
| 250 | 1400 | 6 | 1 | None | Medium-Large Fish |
| 300 | 1450 | 7 | 1 | None | Medium-Large Fish |

Square Gray Coated Quick-Drying Fish Protection 31cm*3.0m
CNÂ¥72.70

Square Gray Coated Quick-Drying Fish Protection, 31cm*2.5m
CNÂ¥65.00

40cm 2.5m Black Pit Strong Horse Fish Protective Single Ring with Bag
CNÂ¥99.00

Upgraded Adhesive Anti-Snag Fish Guard 40cm*3.0m
CNÂ¥79.90