





One pair of double-ended wrenches
Product Specifications
National-level Specialized and New Enterprise
Key "Little Giant" Industrial Enterprise
First Batch of Specialized and New "Little Giant" Enterprises
Famous Trademark
Ningbo City Recognition
Ministry of Industry and Information Technology Certification
Zhejiang Famous Brand
Intellectual Property National Protection Certification
Safety Production Standardization Certificate
Level 1 Enterprise in Safety and Environmental Standards

doubleended flare nut wrench
CNÂ¥89.00
![Factory No.1 9-Piece Electroplated Silver Hex Key Set Hex Screwdriver Wrench [Long Ball End]](https://img30.360buyimg.com/sku/jfs/t1/425900/1/21102/44220/69fc9daeF8b5387a0/08333203201065d2.png)
Electroplated silvercolored long ball head
CNÂ¥19.90

BHS9 1 set
CNÂ¥171.00
Forged from high-quality chrome vanadium steel
Special heat treatment for enhanced strength and durability
Mirror polished surface with chrome plating for rust resistance
Thickened wrench body with waterproof surface treatment
Integrated heat treatment process for strong torque and labor-saving use
The Great Wall logo and model number electroplated on wrench surface for easy identification
Surface polishing process ensures smooth finish and corrosion resistance
Ergonomic design for comfortable use
Torque tested with professional instruments, maximum torque up to 777 Nm
Hardness tested up to 46 HRC, exceeding national standards by 1.5 times
Passed fogging anti-rust test
| Model No. | Size (mm) | Total Length (mm) | Head Thickness 1 (mm) | Handle Thickness (mm) | Head Thickness 2 (mm) | Head Width 1 (mm) | Handle Width (mm) | Head Width 2 (mm) | Packing Qty (pcs) |
|-----------|------------|-------------------|-----------------------|----------------------|-----------------------|-------------------|-------------------|-------------------|-------------------|
| 314106 | 5.5x7 | 124.6 | 5 | 5 | 12.3 | 7.4 | 14.5 | - | 40/400 |
| 314107 | 6x7 | 124.3 | 5.2 | 3.2 | 5.2 | 12 | - | 14 | 40/400 |
| 314111 | 8x10 | 144.5 | 5.5 | 3.5 | 5.6 | 17.2 | 9.5 | 21.1 | 40/400 |
| 314112 | 9x11 | 161.1 | 5.9 | 3.8 | 5.7 | 20.9 | 10.8 | 24.4 | 40/400 |
| 314114 | 10x12 | 146.5 | 6.1 | - | 20.5 | 10.8 | 24.4 | - | 30/300 |
| 314116 | 11x13 | 178.1 | 6.5 | - | 6.2 | 24.3 | 12 | 62 | 30/300 |
| 314118 | 12x14 | 178.1 | 5.2 | 3.2 | 5.2 | 12 | 7.5 | 14 | 20/200 |
| 314120 | 13x15 | 178 | - | - | - | - | - | - | 20/200 |
| 314121 | 13x16 | 185 | - | - | - | - | - | - | 20/200 |
| 314124 | 14x17 | 185 | - | - | - | - | - | - | 20/200 |
| 314126 | 16x18 | - | - | - | - | - | - | - | 10/100 |
| 314127 | 17x19 | 205 | - | - | - | - | - | - | 10/100 |
High-quality carbon steel forging
Precision mirror polishing and chrome plating
Complies with GB/T-4393 standards
Comfortable grip and durable construction
Suitable for various industrial and mechanical applications
Ideal for industrial-grade full-scenario tool needs
Suitable for professional and general maintenance use