




Badminton outfit *1
| Item | Detail |
|---|---|
| Fabric A | 100% polyester fiber |
| Fabric B |

Standard White
CNÂ¥269.28

black
CNÂ¥352.00
| 91% polyester fiber, 9% spandex |
1. Breathable and quick-drying
2. Lightweight and comfortable
3. Fine and tight stitching
| Size | Length | Chest | Waist | Hem | Shoulder | Sleeve Length | Cuff |
|------|--------|-------|-------|-----|----------|---------------|------|
| M(165/84A) | 68 | 100 | 96 | 100 | 44.5 | 22 | 16.5 |
| L(170/88A) | 70 | 104 | 100 | 104 | 46 | 23 | 17 |
| XL(175/92A) | 72 | 108 | 104 | 108 | 47.5 | 24 | 17.5 |
| 2XL(180/96A) | 74 | 112 | 108 | 112 | 49 | 25 | 18 |
| 3XL(185/100A) | 76 | 116 | 112 | 116 | 50.5 | 26 | 18.5 |
| 4XL(190/104A) | 78 | 120 | 116 | 120 | 52 | 27 | 19 |
| Size | Length | Chest | Waist | Hem | Shoulder | Sleeve Length | Cuff |
|------|--------|-------|-------|-----|----------|---------------|------|
| S(155/80A) | 58 | 86 | 78 | 86 | 35.5 | 14 | 14.5 |
| M(160/84A) | 60 | 90 | 82 | 90 | 37 | 15 | 15 |
| L(165/88A) | 62 | 94 | 86 | 94 | 38.5 | 16 | 15.5 |
| XL(170/92A) | 64 | 98 | 90 | 98 | 40 | 17 | 16 |
| 2XL(175/96A) | 66 | 102 | 94 | 102 | 41.5 | 18 | 16.5 |
| 3XL(180/100A) | 68 | 106 | 98 | 106 | 43 | 19 | 17 |
The above measurements are for reference only and may have a 1-3cm deviation due to manual measurement and fabric elasticity. Individual body types vary, so please choose clothing size according to personal preference and body shape.

1103925 White (Men)
CNÂ¥158.00

Ink Blue (Men)
CNÂ¥163.00