




1 PC case, 1 user manual, 1 parts box, 1 outer packaging
| Size | Unfolded dimensions |
|---|---|
| Length | 422 mm, 455.8 mm, 467 mm, 459 mm |
| Width | 216 mm, 235 mm, 240 mm, 235 mm |
| Height | 418.3 mm, 430 mm, 513 mm, 495.3 mm |

Ice Cube Upgraded Version | Hollow Design
CNÂ¥287.10

Jieli S1 PLUS [360 Water Cooling, 5090]
CNÂ¥159.00
| Item | Detail |
|---|---|
| SSD | 1, 2, 2, 4 |
| HDD | 2, 2, 2, 5 |
| Item | Detail |
|---|---|
| Top | 120 mm*3 |
| Wall Mount | 120 mm*3, 120 mm*2, 120 mm*3 |
| Rear | 120 mm*1 |
| Bottom | 120 mm*3 |
| Item | Detail |
|---|---|
| Model | Xingcan Dalan |
| Color | Black/White |
| Dimensions | 467 × 240 × 513 mm |
| Motherboard Compatibility | ATX/M-ATX/ITX |
| GPU Length Limit | 400 mm |
| Cooler Height Limit | 185 mm |
| PSU Length Limit | 270 mm (with HDD cage), 440 mm (without HDD cage) |
| PSU Height Limit | ≤88 mm |
| Storage Support | SSD*4, SSD*2+HDD*2 |
Please note that these specifications are subject to change and it is recommended to verify the product dimensions and features before making a purchase.

Archimedes 2 Black [Magnetic Flip Door 5080]
CNÂ¥160.00

CH270 Digital Display (Upright/Supports 360 Water Cooling)
CNÂ¥499.00