MEPL JD JD catalog demo by MEPL
© 2026 MEPL JD. All rights reserved.
Back to CatalogYAYA Goose down Pants for Men, Straight-Leg Thick Style, Warm for Outdoor Wear, Autumn And Winter New Design, Versatile Casual Pants for Young And Middle-Aged, K02
Specifications
Zipper fly Elasticity
Pants length Long pants
Pants type Straight-leg pants
Elasticity Micro-elastic
Material Polyester (polyester fiber), Spandex (polyurethane elastic fiber)
Pattern Solid color
Style Commuting style
Customizable or not Not customizable
Variants / Sale Attributes Color: Gray
Size: 2XL (185) (Recommended for 155-170 Jin)
Package Contents One down pants *1, one tag *1
Product Description Overview
Brand YAYA
Product Type Down Pants
Product Code YE3E732112F
Color Black, Navy Blue Fabric Composition Item Detail Outer Fabric 96% Polyester, 4% Spandex Lining Upper Layer - 94.1% Polyester, 5.9% Spandex; Lower Layer - Polyester (excluding non-fiber substances) Filling 90% Duck Down (with 90% down content)
Similar Products Out of Stock
Out of Stock
Suitable Scenarios
Daily
Intended User Group Youth, Middle-aged Features Thick and warm, suitable for winter Comfortable and skin-friendly Heat retention and temperature balance High-quality materials, water-resistant, and easy to clean Windproof and wrinkle-resistant Elastic waistband with drawstring for a stylish fit Slant pockets for convenience Exquisite leg cuffs for warmth and wind protection Available in two versions: Straight and Slim fit High loft and lightweight for warmth without bulkiness Multiple sizes available: M, L, XL, 2XL, 3XL, 4XL Care Instructions Hand wash, avoid direct sunlight Store in a dry and cool place Avoid contact with open flames Do not twist or wring the garment Use mild detergent for washing Do not bleach or iron Dry flat and gently pat to restore loftiness Model Display Color Options: Black, Navy Blue Details Drawstring design for a comfortable fit Side pockets for warmth and practicality Slim leg design to lock in internal temperature Decorative back pockets for style High-quality, durable, and wrinkle-resistant fabric | Size | Waist | Hip | Length | Thigh | Leg Opening | Filling (G) |
|------|-------|-----|--------|-------|-------------|-------------|
| M | 74 | 99 | 99 | 41 | 17 | 23 |
| L | 78 | 103 | 101 | 42 | 18 | 25 |
| XL | 82 | 107 | 103 | 43 | 19 | 27 |
| 2XL | 86 | 111 | 103 | 44 | 20 | 29 |
| 3XL | 90 | 115 | 105 | 45 | 21 | 31 |
| 4XL | 94 | 119 | 107 | 46 | 22 | 33 |
Additional details
Elasticity Index Elastic
Thickness Index Regular
Fit Type Slim, Standard, Loose Washing Instructions Hand wash or dry clean only Do not machine wash or use alkaline detergents Gently brush dirty areas and air dry in a well-ventilated area Due to manual measurement, there may be a deviation of approximately 1-2cm. The filling capacity error is around 5%, which is considered normal.
Out of Stock
Out of Stock