![CAMEL [Houyi] Outdoor Sun Protection Jacket Spring Summer Ice Silk Breathable UV Protection Couple Sun Protection Coat A012251008H](https://img30.360buyimg.com/sku/jfs/t1/416939/26/1776/41101/69d5c3adFcace4157/0083320320ccadfc.png)
1 piece of sun protection clothing, 1 packaging
Product Specifications
20/30 nylon-spandex warp and weft elastic fabric, smooth and delicate texture
Lightweight yarn for comfortable wear without burden
Multi-dimensional breathability to prevent stuffiness
Professional sun protection with UPF 40+ rating, tested by third-party laboratories
ENFO-ICE cooling fabric technology with ice-cool fibers that release cooling factors upon skin contact, accelerating heat dissipation for a refreshing summer experience
High sun protection performance compliant with GB/T 18830-2009 standard
Instant cooling sensation with an average contact cooling coefficient of 0.16, meeting GB/T 35263-2017 standard

Oak Gray/Cream Green, Unisex
CNÂ¥169.00

Ice Gray, Male
CNÂ¥159.00
Durable UV resistance and protection against harmful light sources
Quick-drying, breathable, and elastic fabric for comfort and mobility
Stand collar with integrated adjustable hood for full coverage of head, face, and neck skin protection
Smooth zipper for easy wear and removal
Large side pockets for convenient storage
Tested and certified by National Clothing Quality Supervision and Inspection Center (Tianjin) and National Knitted Product Quality Supervision and Inspection Center
Instant cooling effect upon skin contact
A012252006 (Unisex)
| Size | Height (cm) | Chest (cm) | Garment Length (cm) | Chest Circumference (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|-------|--------------|------------|---------------------|--------------------------|---------------------|--------------------|
| S | 160/80A | 61 | 92 | 37.5 | 58.75 |
| M | 165/84A | 63 | 96 | 39 | 60 |
| L | 170/88A | 65 | 100 | 40.5 | 61.25 |
| XL | 175/92A | 66.5 | 105 | 42 | 62.5 |
| XXL | 180/96A | 68 | 110 | 43.5 | 63.1 |
| XXXL | 185/100A | 69.5 | 115 | 45 | 63.7 |
A012251008 (Unisex)
| Size | Height (cm) | Chest (cm) | Garment Length (cm) | Chest Circumference (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|-------|--------------|------------|---------------------|--------------------------|---------------------|--------------------|
| S | 165/88A | 68 | 106 | 44 | 61.5 |
| M | 170/92A | 70 | 110 | 45.5 | 62.75 |
| L | 175/96A | 72 | 114 | 47 | 64 |
| XL | 180/100A | 74 | 118 | 48.5 | 65.25 |
| XXL | 185/104A | 75.5 | 123 | 50 | 66.5 |
| XXXL | 190/108A | 77 | 128 | 51.5 | 67.1 |
Men’s Size Chart
| Size | Height (cm) | Waist (cm) | Garment Length (cm) | Chest Circumference (cm) | Raglan Sleeve Length (cm) |
|-------|--------------|------------|---------------------|--------------------------|---------------------------|
| S | 165/88A | 68 | 106 | 82.5 |
| M | 170/92A | 70 | 110 | 84.5 |
| L | 175/96A | 72 | 114 | 86.5 |
| XL | 180/100A | 74 | 118 | 88.5 |
| XXL | 185/104A | 75.5 | 123 | 90.5 |
| XXXL | 190/108A | 77 | 128 | 91.85 |
Due to different production batches, the chest logo has two versions; both have the same quality.
Measurements are manual and may have slight deviations.
Certified by CNAS and other national quality inspection authorities.
Inspection reports available upon request.
One skin jacket with integrated hood and adjustable drawstring
Product labels and certification tags
Ideal for summer outdoor activities requiring sun protection and cooling comfort.

Khaki
CNÂ¥139.00

Men's silver gray
CNÂ¥70.90