




suit*1
Product Specifications
Casual, simple, comfortable, and free-spirited design
Timeless elegance designed for modern men
Classic style combined with contemporary cuts and fabrics
Scientifically tailored for a comfortable and upright fit
Features the 65° golden triangle proportion, optimized for Asian men
Humanized cuff design
Suitable for casual and light business occasions
Available in multiple colors and styles, including gray and black
| Item | Detail |
|---|---|
| Polyester Fiber | 51.5% - 62.0% |
| Wool (Sheep Wool) | 30.1% - 54.6% |
| Other Fibers | 7.9% |
| Nylon |
| 4.0% |
| Viscose | 1.5% |
| Cotton | 0.6% |
| Spandex | 7.9% |
High-quality sheep wool providing natural gloss, durability, softness, elasticity, and warmth
Drapable, wrinkle-resistant, and non-iron fabric
Delicate, comfortable, and structured hand feel
Resistant to deformation and wrinkles after washing
High breathability with clear texture, ensuring comfort without dampness
Follow standard care for wool and polyester blend fabrics to maintain fabric integrity and appearance
| Size | Shoulder Width | Chest Circumference | Garment Length | Sleeve Length | Waist Circumference | Recommended Weight (kg) |
|-------|----------------|---------------------|----------------|---------------|---------------------|-------------------------|
| M (170/88A) | 45.3 | 104 | 71 | 60 | 92 | 95-120 |
| L (175/92A) | 46.5 | 108 | 73 | 61 | 96 | 120-130 |
| XL (180/96A) | 47.7 | 112 | 75 | 62 | 100 | 130-140 |
| 2XL (185/100A)| 48.9 | 116 | 77 | 63 | 104 | 140-155 |
| 3XL (190/104A)| 50.1 | 120 | 79 | 64 | 108 | 155-170 |
| 4XL (195/108A)| 51.3 | 124 | 81 | 65 | 112 | 170-190 |
Manual measurements may have a 1-3 cm deviation, which is normal.
Gray
Black