





shirt × 1
100% combed cotton for superior comfort and breathability compared to synthetic fibers
Brushed finish for enhanced softness and skin-friendly feel
Pure cotton with brushed treatment for extra softness and comfort
Medium thickness fabric providing balanced warmth and breathability
High color fastness using eco-friendly reactive dyes to prevent fading
Slim fit with moderate chest allowance for comfortable wear
Collar tip button design restoring classic style

Blue Houndstooth VLJD119684HBA
CNÂ¥379.00
| Size | Shoulder Width | Chest Circumference | Waist Circumference | Length | Sleeve Length |
|-------|----------------|---------------------|---------------------|--------|---------------|
| S | 42.5 | 100 | 96 | 71 | 60 |
| M | 44 | 104 | 100 | 72 | 61 |
| L | 45.5 | 108 | 104 | 74 | 62 |
| XL | 47 | 112 | 108 | 75 | 63 |
| 2XL | 48.5 | 116 | 112 | 76 | 64 |
| 3XL | 50 | 120 | 116 | 77 | 65 |
Sizes are manually measured and may have a 1-2 cm deviation. Please select size based on your actual body measurements.
| Height(cm) | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | (Under 100kg) |
|------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|---------------|
| 165 | S | S | S | S/M | M | L | L/XL| XL | - | - | - |
| 170 | S | S/M | M | M | L | L/XL| XL/2XL| 2XL/3XL | 3XL | - | - |
| 175 | M | M/L | L | L | L/XL | XL/2XL | 2XL/3XL | 3XL | 3XL | - | - |
| 180 | L | L/XL| XL | XL | XL/2XL | 2XL/3XL | 3XL | 3XL | - | - | - |
| 185 | XL | 2XL | 2XL | 2XL | 2XL/3XL | 3XL | 3XL | - | - | - | - |
| 190 | 2XL | 2XL | 2XL | 3XL | 3XL | 3XL | - | - | - | - | - |
Product images are real shots; slight color differences may occur due to lighting or display settings
Front and back views available for both color options

green stripes
CNÂ¥139.00