



Torque wrench open-end head one
Product Specifications
Open-end wrench
Spline head wrench
Interchangeable head wrench compatible with torque wrench (Model 427880)
Alloy steel
Hot forged
Chrome plated surface
Multiple head types available
Easy head replacement
Suitable for use in confined spaces
New product launch
Plastic bag and plastic box packaging
1. Open-end and Spline Head Wrenches
| Item No. | Specification | Drive Head (mm) | Length (L, mm) | Width (W, mm) | Height (H, mm) | Box Quantity | Carton Quantity |
|----------|---------------|-----------------|----------------|---------------|----------------|--------------|-----------------|
| 422510 | 1/4" | 9*12 | 52 | 27 | 25 | 10 | - |
| 422511 | 3/8" | 9*12 | 62 | 34 | 33 | 10 | - |
| 422512 | 1/2" | 9*12 | 77 | 43 | 41 | 10 | - |
| 422513 | 1/2" | 14*18 | 86 | 42 | 41 | 10 | - |

doubleended flare nut wrench
CNÂ¥89.00
![Factory No.1 9-Piece Electroplated Silver Hex Key Set Hex Screwdriver Wrench [Long Ball End]](https://img30.360buyimg.com/sku/jfs/t1/425900/1/21102/44220/69fc9daeF8b5387a0/08333203201065d2.png)
Electroplated silvercolored long ball head
CNÂ¥19.90

BHS9 1 set
CNÂ¥171.00
2. Adjustable Wrenches
| Item No. | Specification (mm) | Drive Head (mm) | Length (L, mm) | Width (W, mm) | Height (H, mm) | Box Quantity | Carton Quantity |
|----------|--------------------|-----------------|----------------|---------------|----------------|--------------|-----------------|
| 422514 | 0-34 | 9*12 | 111 | 74 | 28 | 10 | - |
| 422515 | 0-41 | 9*12 | 124 | 89 | 35 | 10 | - |
| 422516 | 0-51 | 9*12 | 152 | 104 | 40 | 10 | - |
| 422517 | 0-34 | 14*18 | 119 | 74 | 28 | 10 | - |
| 422518 | 0-41 | 14*18 | 133 | 89 | 35 | 10 | - |
| 422519 | 0-51 | 14*18 | 160 | 104 | 40 | 10 | - |
3. Socket Wrenches
| Item No. | Specification (mm) | Drive Head (mm) | Width (W, mm) | Height (H, mm) | Box Quantity | Carton Quantity |
|----------|--------------------|-----------------|---------------|----------------|--------------|-----------------|
| 422600 | 7 | 9*12 | 42 | 22 | 10 | - |
| 422601 | 8 | 9*12 | 42 | 22 | 10 | - |
| 422602 | 9 | 9*12 | 42 | 22 | 10 | - |
| 422603 | 10 | 9*12 | 46 | 16.5 | 10 | - |
| 422604 | 11 | 9*12 | 46 | 23 | 10 | - |
| 422605 | 12 | 9*12 | 46 | 16.5 | 10 | - |
| 422606 | 13 | 9*12 | 48 | 25 | 10 | - |
| 422607 | 14 | 9*12 | 48 | 16.5 | 10 | - |
| 422608 | 15 | 9*12 | 48 | 25 | 10 | - |
| 422609 | 16 | 9*12 | - | 16.5 | 10 | - |
| 422610 | 17 | 9*12 | 50 | 25 | 1 | 10 |
| 422611 | 18 | 9*12 | - | 16.5 | 10 | - |
| 422612 | 19 | 9*12 | 53 | 36 | 10 | - |
| 422614 | 21 | 9*12 | - | - | - | - |
| 422615 | 22 | 9*12 | 53 | 36 | 10 | - |
| 422650 | 17 | 14*18 | 65 | 32 | - | - |
| 422651 | 18 | 14*18 | 65 | 32 | 22 | 10 |
| 422652 | 19 | 14*18 | - | 21.5 | 10 | - |
| 422654 | 21 | 14*18 | 69 | 36 | 21.5 | 10 |
| 422655 | 22 | 14*18 | - | 21.5 | 10 | - |
| 422657 | 24 | 14*18 | 42 | 22 | 10 | - |
| 422660 | 27 | 14*18 | 42 | 22 | 10 | - |
| 422663 | 30 | 14*18 | 81 | 53 | 22 | 10 |
| 422664 | 32 | 8T.T | 81 | 53 | 22 | 10 |
Dimensions are in millimeters unless otherwise specified. Box and carton quantities indicate packaging units.