




One pair of double-ended wrenches
Product Specifications
Industrial-grade all-scenario tool solutions provider.
Focused on quality craftsmanship and attentive service.
Durable, exquisite, aesthetically pleasing, and carefully selected materials.
Made from forged chrome vanadium steel with special heat treatment for enhanced strength and durability.
The tong head is forged with high-quality steel, treated with special heat processes to ensure robustness.
Surface finishing includes mirror polishing and thickened waterproof coating on wrenches to prevent rust.
Electroplated logo and model number on wrench surface for easy identification and use.

doubleended flare nut wrench
CNÂ¥89.00
![Factory No.1 9-Piece Electroplated Silver Hex Key Set Hex Screwdriver Wrench [Long Ball End]](https://img30.360buyimg.com/sku/jfs/t1/425900/1/21102/44220/69fc9daeF8b5387a0/08333203201065d2.png)
Electroplated silvercolored long ball head
CNÂ¥19.90

BHS9 1 set
CNÂ¥171.00
National brand specializing in hardware tools.
Rigorous quality control with professional torque testing equipment.
Maximum torque value up to 777.
Hardness testing shows hardness up to 46 HRC, exceeding national standards by 1.5 times.
| Size (mm) | Total Length (mm) | Head Thickness 1 (mm) | Handle Thickness (mm) | Head Thickness 2 (mm) | Head Width 1 (mm) | Handle Width (mm) | Head Width 2 (mm) |
|-----------|-------------------|-----------------------|----------------------|-----------------------|-------------------|-------------------|-------------------|
| 5.5x7 | 124.6 | 5 | 3 | 5 | 12.3 | 7.4 | 14.5 |
| 6x7 | 124.3 | 5.2 | 3.2 | 5.2 | 12 | 7.5 | 14 |
| 8x10 | 144.5 | 5.5 | 3.5 | 5.6 | 17.2 | 9.5 | 21.1 |
| 9x11 | 161.1 | 5.9 | 3.8 | 5.7 | 20.9 | 10.8 | 24.4 |
| 10x12 | 160.5 | 6 | 4 | 6.1 | 20.5 | 10.8 | 24.4 |
| 11x13 | 178.1 | 6.5 | 4 | 6.2 | 24.3 | 12 | 29 |
| 12x14 | 178.1 | 5.2 | 3.2 | 5.2 | 12 | 7.5 | 14 |
| 14x17 | 195.5 | 7.2 | 4.5 | 7 | 29 | 13.5 | 35 |
| 17x19 | 217.2 | 7.9 | 5.2 | 7.9 | 35.3 | 16 | 38.3 |
| 19x21 | 240.4 | 8.6 | 6.4 | 9.1 | 39.2 | 18 | 45 |
| 19x22 | 238.5 | 9.1 | 6.4 | 8.7 | 38.3 | 18 | 44 |
| 21x23 | 262 | 9.4 | 6.4 | 9.4 | 44.5 | 19.6 | 49 |
| 22x24 | 263 | 9.4 | 6.4 | 9.4 | 44.5 | 19.6 | 49 |
| 23x26 | 285.8 | 11 | 8 | 11 | 50 | 22.1 | 55.8 |
| 24x27 | 285.5 | 11 | 8 | 11 | 50 | 21.7 | 56 |
| 30x32 | 309 | 11.6 | 8.3 | 11.6 | 61.7 | 26.3 | 65.5 |
Suitable for various industrial and mechanical uses including foot pedal sealing and B-type machinery equipment.
The great wall brand emphasizes quality, durability, and precision in all its hardware tools.