![YOUNGOR [Machine Washable Wool] Heat-Retaining Men's Autumn Winter Long-Sleeve Wool Lapel Polo Shirt, Navy Blue, L](https://img30.360buyimg.com/sku/jfs/t1/298990/13/12997/17793/684059baF6cfb8316/5f042b28d3f783de.jpg)




1 T-shirt, 1 packaging bag, 1 hang tag
![YOUNGOR [20% Mulberry Silk] Summer 2026 New Machine Washable Polo Shirt with Collar, Navy Blue, XL](https://img30.360buyimg.com/sku/jfs/t1/264973/7/24185/26588/67bd59caF61a1571e/2c966b0b37e4b10b.jpg)
Navy Blue
CNÂ¥359.00
| Item | Detail |
|---|---|
| SKU | VLYM539965CCA, VLYM539965FCA, VLYM539965QCA |
| Material | 37.1% Modal, 33.1% Cotton, 21.1% Polyester Fiber, 8.7% Wool (Material composition may vary due to production batches and fabric colors) |
| Colors | Dark Grey (VLYM539965CCA), Dark Blue (VLYM539965FCA), Green (VLYM539965QCA) |
| Price | ¥1280 |
| Care Instructions | Hand wash; Maximum washing temperature 40℃; Do not bleach; Flat dry in shade; Do not tumble dry; Maximum iron soleplate temperature 110℃; Steam ironing may cause irreversible damage; Do not dry clean |
| Item | Detail |
|---|---|
| S | 165/88A, Length 68 cm, Bust 98 cm, Shoulder 43.6 cm, Sleeve Length 59 cm |
| M | 170/92A, Length 70 cm, Bust 102 cm, Shoulder 44.8 cm, Sleeve Length 60 cm |
| L | 175/96A, Length 72 cm, Bust 106 cm, Shoulder 46 cm, Sleeve Length 61 cm |
| XL | 180/100A, Length 74 cm, Bust 110 cm, Shoulder 47.2 cm, Sleeve Length 62 cm |
| 2XL | 185/104A, Length 76 cm, Bust 114 cm, Shoulder 48.4 cm, Sleeve Length 63 cm |
| 3XL | 190/108A, Length 78 cm, Bust 118 cm, Shoulder 49.6 cm, Sleeve Length 64 cm |
null
![DANCING WOLVES [Elastic Chenille] Lightweight Quick-Dry Summer Casual Men's Short-Sleeve POLO Shirt, 015 Dark Gray, M(170)](https://img30.360buyimg.com/sku/jfs/t1/299736/28/24785/53008/68838958F384f7e4e/4eef23004b723b12.png)
015 Dark Gray
CNÂ¥155.00