




a fishing float

T-DI05 Non-Coloring [Eats Lead Approximately 1.9g]
CN¥19.90

TL05 [Eats Lead Approximately 2.9 Grams] - Includes 2 Batteries
CN¥10.31

TL03 [Eats Lead Approximately 2.3 Grams] - Includes 2 Batteries
CN¥10.31
| Size | Unfolded dimensions |
|---|---|
| Total Length | 51.0 |
| Body Length | 12.0 |
| Tail Length | 25.0 |
| Leg Length | 14.0 |
| Item | Detail |
|---|---|
| Body Diameter | 5.22 |
| Tail Diameter | 10 |
| Leg Diameter | 13.36 |
| Item | Detail |
|---|---|
| Net Weight (without battery) | 2.0-3.6 |
| Lead Weight (with battery) | 1.50 |
| Additional Weight | 4.00 |
| Size | Unfolded dimensions |
|---|---|
| Total Length | 52.0 |
| Body Length | 13.0 |
| Tail Length | 25.0 |
| Leg Length | 14.0 |
| Item | Detail |
|---|---|
| Body Diameter | 6.77 |
| Tail Diameter | 10 |
| Leg Diameter | 14.19 |
| Item | Detail |
|---|---|
| Net Weight (without battery) | 2.0-3.6 |
| Lead Weight (with battery) | 1.50 |
| Additional Weight | 4.18 |

DF02-3 (Eating Lead 2.82g)
CN¥21.90