




Hang tag *1 Jacket *1
Product Specifications

Coffee/JPB Baseball White
CNÂ¥109.90
| Size | Chest (cm) | Length (cm) | Sleeve Length (cm) | Cuff (cm) | Recommended Weight (jin) |
|-------|------------|-------------|--------------------|-----------|--------------------------|
| M | 52 | 65 | 61 | 9.5 | 90-100 |
| L | 54 | 67 | 62 | 9.5 | 100-115 |
| XL | 56 | 69 | 63.5 | 10 | 115-130 |
| 2XL | 58 | 71 | 65 | 10 | 130-145 |
| 3XL | 60 | 73 | 66 | 10.5 | 145-160 |
| 4XL | 62 | 75 | 67.5 | 10.5 | 160-180 |
| 5XL | 64 | 77 | 69 | 11 | 180-200 |
Due to measurement methods and fabric elasticity, a 1-3 cm deviation is normal.
3D tailored streamlined design suitable for various body types
High-definition digital print that is durable and fade-resistant
Classic hooded collar design for casual fashion
Large zipper pockets for secure storage
Flat and comfortable hem design for sports comfort
Waterproof and windproof fabric with stain resistance and easy cleaning
Durable, wrinkle-resistant, and anti-pilling jacquard fabric
| Size | Length (cm) | Sleeve Length (cm) | Chest (cm) | Waist (cm) | Hem (cm) | Shoulder Width (cm) | Recommended Weight (jin) |
|-------|-------------|--------------------|------------|------------|----------|---------------------|--------------------------|
| M | 99 | 61.5 | 106 | 100 | 103 | 44.5 | 80-100 |
| L | 68 | 63 | 110 | 104 | 107 | 46 | 100-115 |
| XL | 70 | 64.5 | 108 | 111 | - | 47.5 | 115-130 |
| 2XL | 72 | 66 | 118 | 112 | 115 | 49 | 130-145 |
| 3XL | 73.5 | 67 | 122 | 116 | 119 | 50.5 | 145-165 |
| 4XL | 74 | 68 | 126 | 120 | 123 | 52 | 165-190 |
| 5XL | 75 | 68 | 130 | 124 | 127 | 53.5 | 190-215 |
Color may vary slightly due to different display settings and lighting conditions.
Manual measurements may have a 1-2 cm error, which is normal.
Features waterproof zipper pockets for safety and practicality.
Detailed design includes neckline, pocket, hood, shoulder, cuffs, and hem details for enhanced style and comfort.

Purple Regular
CNÂ¥289.00

black (single lining)
CNÂ¥140.90