




light bulbs ×3
Product Specifications
Flicker-free lighting to protect eyes and reduce visual fatigue, eye strain, and headaches
RGO level blue light hazard rating (exempt from harm) according to IEC/TR62778 standard
High color rendering index (Ra ≥ 80) for true-to-life color presentation and comfortable lighting environment
Anti-light decay design ensuring long-lasting brightness with minimal lumen depreciation over years of use
High-transmittance PC cover for uniform, bright, and soft light

Youshiyinxing 9.5W|6500K|2-Level Energy Efficiency|Single Piece
CNÂ¥23.90

2.5W Cool White 6500K [E27 Screw Base]
CNÂ¥4.69
High-strength thermoplastic housing for efficient heat dissipation and durability
Standard E27 screw base for easy installation
High-quality LED chips for energy efficiency and long service life
Suitable for multiple scenarios including dining pendant lighting
New and old versions coexist during transition; products shipped randomly, please refer to actual product
Most products have switched to new version; customers can purchase with confidence
Energy efficiency improved from level 3 to level 2 in new versions for certain wattages
| Power (W) | Color Temp (K) | Luminous Flux (lm) | CRI (Ra) | Beam Angle | Material | Applicable Area (m²) | Light Color | Energy Efficiency Level | Dimensions (mm) |
|-----------|----------------|--------------------|----------|------------|--------------------|----------------------|-------------|-------------------------|-------------------|
| 3 | 3000 | ≥270 | >80 | 180° | Plastic-wrapped aluminum + PC | 0–5 | Warm Yellow | 3 (old) / 2 (new) | Φ45 × 82 |
| 3 | 6500 | ≥300 | >80 | 180° | Plastic-wrapped aluminum + PC | 0–5 | White | 3 (old) / 2 (new) | 45 × 82 |
| 6 | 3000 | ≥540 | >80 | 180° | Plastic-wrapped aluminum + PC | 0–5 | Warm Yellow | 3 (old) / 2 (new) | Φ60 × 105 |
| 6 | 6500 | ≥600 | >80 | 180° | Plastic-wrapped aluminum + PC | 0–5 | White | 3 (old) / 2 (new) | 60 × 105 |
| 9 | 3000 | ≥810 | >80 | 180° | Plastic-wrapped aluminum + PC | 5–10 | Warm Yellow | 2 | Φ60 × 105 |
| 9 | 6500 | ≥900 | >80 | 180° | Plastic-wrapped aluminum + PC | 5–10 | White | 2 | 60 × 105 |
| 12 | 3000 | ≥1080 | >80 | 180° | Plastic-wrapped aluminum + PC | 5–10 | Warm Yellow | 2 | Φ60 × 112 |
| 12 | 6500 | ≥1200 | >80 | 180° | Plastic-wrapped aluminum + PC | 5–10 | White | 2 | 60 × 112 |
| 15 | 3000 | ≥1350 | >80 | 180° | Plastic-wrapped aluminum + PC | 10–15 | Warm Yellow | 2 | Φ70 × 137 |
| 15 | 6500 | ≥1500 | >80 | 180° | Plastic-wrapped aluminum + PC | 10–15 | White | 2 | 70 × 137 |
1 year quality guarantee
Light decay after 2, 4, and 6 years is minimal to slight, ensuring long-term brightness retention
Blue light hazard rating RGO applies under normal ceiling lamp use with lampshade
Suitable for various indoor lighting applications requiring bright, durable, and eye-friendly illumination

200W-Engineering Finned Heat Sink, E27 Screw Base
CNÂ¥49.70

50W-Engineering Finned Heat Sink, E27 Screw Base
CNÂ¥15.80