





1 x packaging, 1 x instrument, 1 x manual, 1 x warranty card (certificate of conformity), 2 x batteries (specific packaging details subject to original factory standards)
| Item | Detail |
|---|---|
| COD (mg/L) | 0~0.75, 0.75~1.5, 1.5~3, 3~7.5 |
| TOC (mg/L) | 0~1.25, 1.25~2.5, 2.5~5, 5~12.5 |
| TDS (ppm) | 0~250, 250~500, 500~1000, 1000~2000 |
| Color Indicator | Blue, Green, Yellow, Red |
| Water Quality Score | 90~100 (Excellent), 80~90 (Good), 60~80 (Fair), 0~60 (Poor) |

Water pH + Temperature
CNÂ¥104.48

Electrical conductivity + TDS value + temperature
CNÂ¥226.88
| Item | Detail |
|---|---|
| COD, TOC, TDS, UV275 | — |
| Temperature, Conductivity | — |
| Item | Detail |
|---|---|
| COD | ±0.5mg/L or ±10% of reading |
| TOC | ±0.5mg/L or ±10% of reading |
| UV275 | ±0.01au/cm or ±10% of reading |
| TDS | ±3% of full scale |
| Conductivity | ±3% of full scale |
| Temperature | ±1°C |
Product specifications subject to change without prior notice.
For more information, please refer to the official product documentation.

[Button Type] TDS/Conductivity/Temperature
CNÂ¥29.90

[Household Essential] Measurement Range 09990ppm
CNÂ¥9.21