MEPL JD JD catalog demo by MEPL
© 2026 MEPL JD. All rights reserved.
Back to CatalogKingston 128GB USB3.2 Gen 1 Flash Drive, DTX, Bamboo Panda Printed Editio
Specifications
Capacity 128GB
Interface USB 3.2
Characteristics High-speed read and write USB flash drive Variants / Sale Attributes Version: [DTX] Personalized Printing Style - Bamboo Forest Panda
Capacity: 128GB
Package Contents USB flash drive x 1
Product Description Overview
Brand Kingston
Model Data Traveler Exodia (DTX Flash Drive) Features 3D embossed design USB 3.2 Gen 1 speed Colorful key ring design Five-year product warranty Similar Products Out of Stock
Out of Stock
High-speed data transfer with USB 3.2 Gen 1
Supports fast reading of high-definition videos, large images, and other data files Design Stylish and colorful Lightweight and portable Simple design with colorful key ring for easy identification of different capacities Quality Carefully selected materials Rigorous quality control during production Five-year warranty and free technical support provided by Kingston Storage Tips Speed of memory products may vary depending on host hardware, software, and usage Actual usable capacity may be lower than the listed capacity due to formatting and system files For storing files larger than 4GB, reformat the drive to NTFS or exFAT Compatibility Supports exFAT file system for Mac 10.6.5, Windows 7, VISTA, and Windows XP with new patches Devices using exFAT cannot utilize Windows ReadyBoost feature Additional Information For more details, refer to the [Kingston Flash Memory Guide](https://media.kingston.com/pdfs/MKF_283.1_Flash_Memory_Guide_CN.pdf) | Capacity | Photos (3MP) | Photos (5MP) | Photos (10MP) | Music (MP3) | Books | Minutes of Video | Word/Excel | PowerPoint |
|----------|--------------|--------------|---------------|-------------|-------|------------------|------------|------------|
| 4GB | 3,619 | 2,381 | 802 | 760 | 408 | 272 | 3,047 | 604 |
| 8GB | 7,238 | 4,762 | 1,604 | 1,520 | 816 | 544 | 6,095 | 1,208 |
| 16GB | 14,476 | 9,524 | 3,208 | 3,040 | 1,632 | 1,088 | 12,190 | 2,438 |
| 32GB | 28,952 | 19,048 | 6,416 | 6,080 | 3,264 | 2,176 | 24,379 | 4,875 |
| 64GB | 57,904 | 38,096 | 12,832 | 12,160 | 6,528 | 4,352 | 48,759 | 9,752 |
| 128GB | 115,808 | 76,192 | 25,664 | 24,320 | 13,056| 8,704 | 97,504 | 19,488 |
Actual storage capacity may vary. (MP = Megapixels, MB = Megabytes, GB = Gigabytes
Please note that some capacity is used for formatting and other functions and thus is not available for data storage. Estimates are based on standard file sizes and actual storage results may vary.
In Stock
In Stock