
1 pair of casual pants, 1 package
Product Specifications

Black
CNÂ¥100.00

Carbon black
CNÂ¥151.00
Water Repellent Surface treated with ENFO-DWR technology for effective rain droplet resistance and anti-wetting performance
ENFO-RIPPER technology fabric with Level 8 windproof rating to block cold wind and retain heat
Inner dense fleece lining (MAHALI SOFTTAEC) for superior heat retention and cold resistance
Antistatic treatment to prevent static electricity, dust attraction, and clinginess, ensuring comfortable wear
3D ergonomic tailoring with structured fit and articulated knees for enhanced mobility
Soft, skin-friendly fabric that resists pilling
Suitable for multiple scenarios and variable weather conditions
Elastic waistband for comfort and easy wear
CAMEL brand logo and quality zipper for durability and smooth operation
Slant pockets for convenient storage
Softshell outer fabric with fleece inner lining for warmth and protection against wind and rain
| Size | Height/Waist (cm) | Pants Length | 1/2 Waist | 1/2 Thigh | 1/2 Leg Opening |
|-------|-------------------|--------------|-----------|-----------|-----------------|
| XS | 155/62A | 96 | 30.5 | 27.1 | 16 |
| S | 160/66A | 98 | 32.5 | 28.3 | 16.5 |
| M | 165/70A | 100 | 34.5 | 29.5 | 17 |
| L | 170/74A | 102 | 36.5 | 30.7 | 17.5 |
| XL | 175/78A | 104 | 39 | 32.1 | 18 |
| XXL | 180/82A | 106 | 41.5 | 33.5 | 18.5 |
| Size | Height/Waist (cm) | Pants Length | 1/2 Waist | 1/2 Thigh | 1/2 Leg Opening |
|-------|-------------------|--------------|-----------|-----------|-----------------|
| S | 165/74A | 101 | 36.5 | 30.1 | 18 |
| M | 170/78A | 103 | 38.5 | 31.3 | 18.5 |
| L | 175/82A | 105 | 40.5 | 32.5 | 19 |
| XL | 180/86A | 107 | 42.5 | 33.7 | 19.5 |
| XXL | 185/90A | 109 | 45 | 35.1 | 20 |
| XXXL | 190/94A | 111 | 47.5 | 36.5 | 20.5 |
Size measurements are manual and may have slight deviations.
Color may vary slightly due to lighting and display differences; actual product color prevails.
Ideal for outdoor activities in autumn and winter
Provides warmth, wind and water resistance, and antistatic comfort in variable weather conditions

offwhite (with pockets)
CNÂ¥82.90

Olive Green
CNÂ¥94.00