Back to CatalogNASA GOOD Men's Shorts, Summer Pure Color Versatile Trendy Sports Thin Breathable Elastic Loose Three-Quarter Pants, Guahong XL
Specifications
- Intended User Group
- Teenager, Youth
- Style
- Casual style, Simple style
- Technique
- Other
- Trending Elements
- Color blocking, Minimalist
- Release date
- Summer 2025
- Waist shape
- Natural waist
- Material
- Polyester (polyester fiber)95%, Spandex (polyurethane elastic fiber)5%
- Customizable or not
Variants / Sale Attributes
color: Watermelon Red
size: XL
Package Contents
Shorts *1
Product Description
Overview
- Brand
- NASA GOOD
- Collection
- NEW LOOKBOOK
Features
- Cool and refreshing for summer, lightweight and breathable for free running
Additional details
- Material
- High-quality fabric with Coldblack technology
- Design
- Functional and stylish, with elastic waistband, zippered pockets, and reflective prints
Similar Products
Out of Stock
![DANCING WOLVES [Comfortable And Breathable] Summer Commute Elastic Waistband Pants, Men's Casual Knee-Length Shorts, Fashionable Shorts, 001 Black, S](https://img30.360buyimg.com/sku/jfs/t1/275615/4/467/30120/67ce985cFf030bd48/4513aec95c49c5c0.jpg)
In Stock

Customizable
FitComfortable and loose fit, suitable for various activities such as running, skateboarding, surfing, and yogaTechnologyIceblack technology fabric for sweat-wicking and cooling effect Item NameQuick-dry Sports Shorts Fabric92% Polyester, 8% Spandex ColorsBlack, White, Dark Grey, Orange, Purple, Fluorescent Green, Blue Size Chart(Measurements in CM) | Size | Length | Waist | Hip | Front Rise | Back Rise | Height/Weight |
|------|--------|-------|-----|------------|-----------|---------------|
| S | 33.5 | 49 | 28.6| 37.4 | 28.5 | 155-160/85-95 |
| M | 34.5 | 51 | 29.3| 38.2 | 29.5 | 160-165/95-110|
| L | 35.5 | 53 | 30 | 39 | 30.5 | 165-170/110-125|
| XL | 36.5 | 55 | 30.7| 39.8 | 31.5 | 168-175/125-140|
| 2XL | 37.5 | 57 | 31.4| 40.6 | 32.5 | 173-178/140-155|
| 3XL | 38.5 | 59 | 32.1| 41.4 | 33.5 | 175-180/155-170|
| 4XL | 39.5 | 61 | 32.8| 42 | 34.5 | 178-185/170-190|
| 5XL | 40.5 | 63 | 33.5| 42.8 | 35.5 | 183-190/185-200|
Product Attributes
| Item | Detail |
|---|
| Item Name | 61620 Shorts |
| Colors | Various options available |
| Fabric Composition | 92% Nylon, 8% Spandex |
| Care Instructions | Hand wash recommended, water temperature not exceeding 30°C |
| Sizes | XS-4XL |
Additional details
- Size Reference Chart
- (Measurements in CM)
| Size | Length | Waist | Hip | Recommended Weight |
|------|--------|-------|-----|--------------------|
| S | 33 | 67 | 100 | 75-85 lbs |
| M | 34 | 70 | 104 | 90-105 lbs |
| L | 35 | 73 | 108 | 105-120 lbs |
| XL | 36 | 76 | 112 | 120-135 lbs |
| 2XL | 37 | 79 | 116 | 135-150 lbs |
| 3XL | 38 | 82 | 120 | 150-165 lbs |
| 4XL | 39 | 85 | 124 | 165-180 lbs |
| 5XL | 40 | 88 | 128 | 180-195 lbs |
| 6XL | 41 | 91 | 132 | 195-210 lbs |
Product Display
- Images showcasing the product in various colors and styles
Product Details
- Detailed features including elastic waistband, zippered pockets, reflective prints, and loose fit design
Out of Stock

Out of Stock
