




Top*1 Hang tag*1
| Size | Code | Shoulder Width | Chest Circumference | Garment Length | Sleeve Length | Waist Circumference | Additional (cm) |
|-------|---------|----------------|---------------------|----------------|---------------|---------------------|-----------------|
| M | 170/88A | 45 | 100 | 68 | 60 | 98 | 94 |
| L | 175/92A | 46.2 | 104 | 70 | 61 | 102 | 98 |
| XL | 180/96A | 47.4 | 108 | 71.5 | 61 | 106 | 102 |
| 2XL | 185/100A| 48.6 | 112 | 73 | 62 | 110 | 106 |
| 3XL | 190/104A| 50 | 116 | 74.5 | 63 | 114 | 110 |
| 4XL | 195/108B| 51.2 | 120 | 75.5 | 63 | 118 | 114 |
The size chart is for reference only.
Manual measurements may have an error of 1-3 cm.
Due to individual body shape differences and personal comfort preferences, the chart is only a guideline.
For a looser fit, it is recommended to choose one size larger.
Exquisite Craftsmanship / Versatile Version

Coffee/JPB Baseball White
CNÂ¥109.90

Purple Regular
CNÂ¥289.00

black (single lining)
CNÂ¥140.90