





1 piece of cycling jersey

SKJ-840 Top, Green
CNÂ¥424.15

Black [Fleece-Lined Warm Style], Slightly Elastic And Comfortable, No Restriction
CNÂ¥359.00
| Size | Shoulder Width | Chest Circumference | Hem Circumference | Back Length | Sleeve Length |
|------|----------------|---------------------|-------------------|-------------|---------------|
| M | 48 | 106 | 100 | 67 | 63 |
| L | 50 | 110 | 104 | 69 | 64 |
| XL | 52 | 114 | 108 | 71 | 65 |
| XXL | 54 | 118 | 112 | 73 | 66 |
| XXXL | 56 | 122 | 116 | 75 | 68 |
| XXXXL| 58 | 126 | 120 | 77 | 70 |
| XXXXXL| 60 | 130 | 124 | 79 | 72 |
Crafted with attention to detail for quality assurance
Close-fitting design to prevent airflow interference
Wrinkle-free and non-pilling
Adjustable wrist tightness for glove wear
Streamlined stripe design
Buckle belt for waist adjustment
Removable protective gear for convenience
Inner protective gear for safety
Real product photos and model displays

Black [Fleece-Lined Warm Style], Slightly Elastic And Comfortable, No Restriction
CNÂ¥359.00

SKJ-840 Black Top
CNÂ¥424.15